Statistics Explained articles
Statistics Explained articles
This calendar features Statistics Explained articles presenting statistical data. These articles are updated on a monthly, quarterly or yearly basis.
Please note that the calendar is provisional. Statistics Explained articles may be deleted, rescheduled or others may be added during the course of the year.
April 2021
Title | Date | Status |
---|---|---|
Absences from work - quarterly statistics | 19/04/2021 | published |
Agri-environmental indicator - consumption of pesticides | 22/04/2021 | published |
Asylum statistics | 21/04/2021 | published |
Balance of payments statistics - quarterly data | 09/04/2021 | published |
Biodiversity statistics | 28/04/2021 | preliminary |
Brazil-EU - international trade in goods statistics | 07/04/2021 | published |
Culture statistics - cultural enterprises | preliminary | |
Culture statistics - cultural participation | 14/04/2021 | published |
Culture statistics - government expenditure on cultural, broadcasting and publishing services | 16/04/2021 | published |
Electricity price statistics | 26/04/2021 | preliminary |
Employment - annual statistics | preliminary | |
Employment - quarterly statistics | 30/04/2021 | preliminary |
Employment in detail - quarterly statistics | 30/04/2021 | preliminary |
Employment rates and Europe 2020 national targets | preliminary | |
Employment rates – annual statistics | 21/04/2021 | published |
Employment statistics within national accounts | 29/04/2021 | preliminary |
Entrepreneurship - statistical indicators | preliminary | |
EU labour market - quarterly statistics | 14/04/2021 | published |
EU trade in COVID-19 related products | 07/04/2021 | published |
Excess mortality statistics | 16/04/2021 | published |
Extra-EU trade in agricultural goods | 08/0/2021 | published |
Extra-EU trade in goods | 08/04/2021 | published |
Extra-euro area trade in goods | 09/04/2021 | published |
Extra-EU trade in manufactured goods | 16/04/2021 | published |
Extra-EU trade in primary goods | 15/04/2021 | published |
Extra-EU trade in raw materials | 09/04/2021 | published |
Freight transport statistics - modal split | preliminary | |
Government finance statistics | 22/04/2021 | published |
Government finance statistics - quarterly data | 23/04/2021 | preliminary |
HICP at constant tax rates | 15/04/2021 | published |
Hours of work in detail - quarterly statistics | 21/04/2021 | published |
Hours of work - quarterly statistics | 21/04/2021 | published |
House sales statistics | 15/04/2021 | published |
Households - statistics on disposable income, saving and investment | 13/04/2021 | published |
Housing price statistics - house price index | 08/04/2021 | published |
Impact of Covid-19 crisis on construction | 19/04/2021 | published |
Impact of Covid-19 crisis on industrial production | 14/04/2021 | published |
Impact of Covid-19 crisis on retail trade | 12/04/2021 | published |
Impact of COVID-19 on international trade by main partners | 09/04/2021 | published |
Impact of COVID-19 on international trade by Member State | 08/04/2021 | published |
Impact of COVID-19 on international trade by product group | 09/04/2021 | published |
Inflation in the euro area | 30/04/2021 | preliminary |
Integrated government finance statistics presentation | 23/04/2021 | preliminary |
International trade in cars | preliminary | |
International trade in medicinal and pharmaceutical products | 09/04/2021 | published |
International trade in services | 29/04/2021 | preliminary |
Intra-EU - most traded goods | 22/04/2021 | published |
Intra-EU trade in goods - main features | preliminary | |
Job vacancy statistics | preliminary | |
Key consequences of the COVID-19 crisis on the labour market - statistics | 27/04/2021 | preliminary |
Labour market flow statistics in the EU | 15/04/2021 | published |
Labour market slack - unmet need for employment - quarterly statistics | 22/04/2021 | preliminary |
Main goods in extra-EU exports | 15/04/2021 | published |
Main goods in extra-EU imports | 12/04/2021 | published |
Maritime transport of goods - quarterly data | 19/04/2021 | published |
Migrant integration statistics - active citizenship | 22/04/2021 | published |
Monthly electricity generation from non-combustible renewables - statistics | 16/04/2021 | published |
Natural gas price statistics | 26/04/2021 | preliminary |
Non-financial corporations - statistics on profits and investment | 14/04/2021 | published |
Occupational diseases statistics | 27/04/2021 | published |
Performance of the agricultural sector | 13/04/2021 | published |
Production and international trade in chemicals | preliminary | |
Production and international trade in high-tech products | preliminary | |
Quality of life indicators - social interactions | preliminary | |
Quarterly national accounts - GDP and employment | 19/04/2021 | published |
Quarterly sector accounts - households | 29/04/2021 | preliminary |
Quarterly sector accounts - non-financial corporations | 29/04/2021 | preliminary |
Recent job starters and leavers - quarterly statistics | 27/04/2021 | preliminary |
Regional household income statistics | 29/04/2021 | preliminary |
Switzerland-EU - international trade in goods statistics | 01/04/2021 | published |
Sector accounts | 13/04/2021 | published |
Tourism trends and ageing | 26/04/2021 | preliminary |
Turkey-EU - international trade in goods statistics | 07/04/2021 | published |
Ukraine-EU - international trade in goods statistics | 12/04/2021 | published |
Unemployment statistics | 06/04/2021 | published |
Unemployment statistics | 30/04/2021 | preliminary |
Unemployment statistics at regional level | 28/04/2021 | preliminary |
Unemployment statistics and beyond | preliminary | |
United Kingdom-EU - international trade in goods statistics | 08/04/2021 | published |
Vietnam-EU - international trade in goods statistics | 21/04/2021 | published |
Wages and labour costs | preliminary | |
Weekly absences from work | 19/04/2021 | published |
Weekly death statistics | 14/04/2021 | published |
May 2021
Title | Date | Status |
---|---|---|
Accommodation and food service statistics - NACE Rev. 2 | preliminary | |
Administrative and support service statistics - NACE Rev. 2 | preliminary | |
Africa-EU - international trade in goods statistics | preliminary | |
Air passenger transport - monthly statistics | 12/05/2021 | preliminary |
ASEAN-EU - international trade in goods statistics | preliminary | |
Balance of payment statistics | preliminary | |
Chemicals production and consumption statistics | preliminary | |
Computer and personal and household goods repair statistics - NACE Rev. 2 | preliminary | |
Duration of working life - statistics | preliminary | |
Enlargement countries - statistics on migration, residence permits, citizenship and asylum | preliminary | |
Environmental tax statistics - detailed analysis | preliminary | |
EU imports of energy products - recent developments | preliminary | |
Excess mortality statistics | 12/05/2021 | preliminary |
Exchange rates and interest rates | preliminary | |
Extra-EU trade by invoicing currency | preliminary | |
Healthcare expenditure statistics | 06/05/2021 | preliminary |
ICT specialists in employment | preliminary | |
Impact of Covid-19 crisis on non-financial corporation and household accounts | preliminary | |
Impact of Covid-19 crisis on retail trade | preliminary | |
Inflation in the euro area | 19/05/2021 | preliminary |
Information and communication service statistics - NACE Rev. 2 | preliminary | |
International investment position statistics | preliminary | |
Land cover statistics | preliminary | |
Land use statistics | preliminary | |
Living conditions in Europe - housing quality | preliminary | |
Living conditions in Europe - income distribution and income inequality | preliminary | |
Manufacturing of sporting goods | preliminary | |
Material flows in the circular economy | preliminary | |
Migrant integration statistics - education | preliminary | |
Migrant integration statistics - labour market indicators | preliminary | |
Participation of young people in education and the labour market | preliminary | |
People outside the labour force | preliminary | |
Professional, scientific and technical activity statistic - NACE Rev. 2 | preliminary | |
Quality of life indicators - leisure | preliminary | |
Quality of life indicators - material living conditions | preliminary | |
Quarterly registrations of new businesses and declarations of bankruptcies - statistics | preliminary | |
Real estate activity statistics - NACE Rev. 2 | preliminary | |
Social protection statistics - sickness and health care benefits | preliminary | |
Structural business statistics overview | preliminary | |
Transportation and storage statistics - NACE Rev. 2 | preliminary | |
Waste statistics | preliminary | |
Weekly death statistics | 07/05/2021 | preliminary |
Western Balkans-EU - international trade in goods statistics | preliminary | |
Youth unemployment | preliminary |
June 2021
Title | Date | Status |
---|---|---|
Adult learning statistics | preliminary | |
Asylum quarterly statistics | 18/06/2021 | preliminary |
Annual national accounts - evolution of the income components of GDP | preliminary | |
Causes of death statistics | preliminary | |
Causes of death statistics - people over 65 | preliminary | |
Comparative price levels for food, beverages and tobacco | preliminary | |
Comparative price levels for investment | preliminary | |
Comparative price levels of consumer goods and services | preliminary | |
Consistency between national accounts and balance of payments statistics | preliminary | |
Construction of buildings statistics - NACE Rev. 2 | preliminary | |
Distributive trade statistics - NACE Rev. 2 | preliminary | |
Early leavers from education and training | preliminary | |
Educational attainment statistics | preliminary | |
Electricity, gas, steam and air conditioning supply statistics - NACE Rev. 2 | preliminary | |
Employment rates of recent graduates | preliminary | |
Energy balances - early estimates | preliminary | |
Energy consumption in households | preliminary | |
Enlargement countries - agriculture, forestry and fishing statistics | preliminary | |
Enlargement countries - education statistics | preliminary | |
Enlargement countries - energy statistics | preliminary | |
Enlargement countries - environment statistics | preliminary | |
Enlargement countries - finance statistics | preliminary | |
Enlargement countries - health statistics | preliminary | |
Enlargement countries - indicators for sustainable development goals | preliminary | |
Enlargement countries - industry and service statistics | preliminary | |
Enlargement countries - information and communication technology statistics | preliminary | |
Enlargement countries - international trade in goods statistics | preliminary | |
Enlargement countries - labour market statistics | preliminary | |
Enlargement countries - population statistics | preliminary | |
Enlargement countries - recent economic developments | preliminary | |
Enlargement countries - statistics on living conditions | preliminary | |
Enlargement countries - statistics on research and development | preliminary | |
Enlargement countries - transport statistics | preliminary | |
Environmental economy - statistics on employment and growth | preliminary | |
European Neighbourhood Policy - East - agriculture statistics | preliminary | |
European Neighbourhood Policy - East - economic statistics | preliminary | |
European Neighbourhood Policy - East - education statistics | preliminary | |
European Neighbourhood Policy - East - energy statistics | preliminary | |
European Neighbourhood Policy - East - indicators for sustainable development goals | preliminary | |
European Neighbourhood Policy - East - international trade in goods statistics | preliminary | |
European Neighbourhood Policy - East - labour market statistics | preliminary | |
European Neighbourhood Policy - East - living conditions statistics | preliminary | |
European Neighbourhood Policy - East - population statistics | preliminary | |
European Neighbourhood Policy - East - statistics on science, technology and digital society | preliminary | |
European Neighbourhood Policy - East - tourism statistics | preliminary | |
European Neighbourhood Policy - East - trade flows with the EU | preliminary | |
European Neighbourhood Policy - East - transport statistics | preliminary | |
European Neighbourhood Policy - South - agriculture statistics | preliminary | |
European Neighbourhood Policy - South - economic statistics | preliminary | |
European Neighbourhood Policy - South - education statistics | preliminary | |
European Neighbourhood Policy - South - energy and environment | preliminary | |
European Neighbourhood Policy - South - indicators for sustainable development goals | preliminary | |
European Neighbourhood Policy - South - international trade in goods statistics | preliminary | |
European Neighbourhood Policy - South - labour market statistics | preliminary | |
European Neighbourhood Policy - South - living conditions statistics | preliminary | |
European Neighbourhood Policy - South - population statistics | preliminary | |
European Neighbourhood Policy - South - statistics on balance of payments and foreign direct investment | preliminary | |
European Neighbourhood Policy - South - tourism statistics | preliminary | |
European Neighbourhood Policy - South - transport statistics | preliminary | |
GDP per capita, consumption per capita and price level indices | preliminary | |
Greenhouse gas emission statistics - emission inventories | preliminary | |
Household composition statistics | preliminary | |
Housing statistics | preliminary | |
Impact of Covid-19 crisis on industrial production | preliminary | |
Impact of Covid-19 crisis on services | preliminary | |
Income poverty statistics | preliminary | |
Inflation in the euro area | preliminary | |
Inland transport infrastructure at regional level | preliminary | |
Job vacancy statistics | preliminary | |
Labour cost index - recent trends | 16/06/2021 | preliminary |
Labour market and household statistics | preliminary | |
Labour market slack - annual statistics on unmet needs for employment | preliminary | |
Manufacturing statistics - NACE Rev. 2 | preliminary | |
Material deprivation statistics - early results | preliminary | |
Material flow accounts and resource productivity | preliminary | |
Migrant integration statistics - employment conditions | preliminary | |
Migrant integration statistics - over-qualification | preliminary | |
Mining and quarrying statistics - NACE Rev. 2 | preliminary | |
Municipal waste statisics | preliminary | |
Passenger cars in the EU | preliminary | |
Physical imports and exports | preliminary | |
Preventable and treatable mortality statistics | preiminary | |
Quality of life indicators - health | preliminary | |
Resource productivity statistics | preliminary | |
Road accident fatalities - statistics by type of vehicle | preliminary | |
Seasonality in tourism demand | preliminary | |
Statistics on young people neither in employment nor in education or training | preliminary | |
Stock of vehicles at regional level | preliminary | |
Structure of government debt | preliminary | |
Supply and use statistics | preliminary | |
Tourism statistics - characteristics of tourism trips | preliminary | |
Tourism statistics - expenditure | preliminary | |
Tourism statistics - intra-EU tourism flows | preliminary | |
Tourism statistics - nights spent at tourist accommodation establishments | preliminary | |
Tourism statistics - top destinations | preliminary | |
Tourism trips - introduction and key figures | preliminary | |
Transport equipment statistics | preliminary | |
Unemployment statistics | 01/06/2021 | preliminary |
Waste management indicators | preliminary | |
Waste statistics - electrical and electronic equipment | preliminary | |
Water supply, sewerage, waste management and remediation statistics - NACE Rev. 2 | preliminary |
July 2021
Title | Date | Status |
---|---|---|
Balance of payments statistics - quarterly data | preliminary | |
Coal production and consumption statistics | preliminary | |
Culture statistics - cultural employment | preliminary | |
Culture statistics - culture-related education | preliminary | |
Energy production and imports | preliminary | |
Energy statistics - an overview | preliminary | |
Enforcement of immigration legislation statistics | preliminary | |
Environmental economy – statistics by Member State | preliminary | |
Environmental protection expenditure accounts | preliminary | |
EU and EFTA born population living in another EU or EFTA country - statistical overview | preliminary | |
EU citizens living in another Member State - statistical overview | preliminary | |
EU labour market - quarterly statistics | preliminary | |
Freight transported in containers - statistics on unitisation | preliminary | |
Freight transport statistics | preliminary | |
Government finance statistics - quarterly data | preliminary | |
House sales statistics | 15/07/2021 | preliminary |
Housing price statistics - house price index | 08/07/2021 | preliminary |
Inflation in the euro area | preliminary | |
International trade in goods by partner | preliminary | |
International trade in goods for the EU - an overview | preliminary | |
International trade in goods - tariffs | preliminary | |
Maritime transport of goods - quarterly data | preliminary | |
Marriage and divorce statistics | preliminary | |
Minimum wage statistics | preliminary | |
Mortality and life expectancy statistics | preliminary | |
Oil and petroleum products - a statistical overview | preliminary | |
Packaging waste statistics | preliminary | |
Passenger transport statistics | preliminary | |
Population and population change statistics | preliminary | |
Population structure and ageing | preliminary | |
Road freight transport by journey characteristics | preliminary | |
Road freight transport by type of goods | preliminary | |
Road freight transport by vehicle characteristics | preliminary | |
Road freight transport statistics | preliminary | |
Road freight transport statistics - cabotage | preliminary | |
Seasonality in the tourist accommodation sector | preliminary | |
Services trade statisticsby mode of supply | preliminary | |
Tourism statistics - occupancy rates in hotels and similar establishments | preliminary | |
Tourism statistics - participation in tourism | preliminary | |
Unemployment statistics | preliminary | |
World trade in goods | preliminary |
August 2021
Title | Date | Status |
---|---|---|
Accidents and injuries statistics | preliminary | |
Age of young people leaving their parental household | preliminary | |
Air pollution statistics - emission inventories | preliminary | |
Air safety statistics in the EU | preliminary | |
Cancer statistics | preliminary | |
Cancer statistics - specific cancers | preliminary | |
Climate change - driving forces | preliminary | |
Crime statistics | preliminary | |
Culture statistics - use of ICT for cultural purposes | preliminary | |
Electricity and heat statistics | preliminary | |
Electricity generation statistics - first results | preliminary | |
Electricity production, consumption and market overview | preliminary | |
Healthcare activities statistics - consultations | preliminary | |
Healthcare activities statistics - preventive services | preliminary | |
Healthcare personnel statistics - dentists, pharmacists and physiotherapists | preliminary | |
Healthcare personnel statistics - nursing and caring professionals | preliminary | |
Healthcare personnel statistics - physicians | preliminary | |
Healthcare resource statistics - beds | preliminary | |
Healthcare resource statistics - technical resources and medical technology | preliminary | |
Inflation in the euro area | preliminary | |
International trade in goods by mode of transport | preliminary | |
International trade in goods by type of good | preliminary | |
Mental health and related issues statistics | preliminary | |
National accounts and GDP | preliminary | |
Police, court and prison personnel statistics | preliminary | |
Prison statistics | preliminary | |
Production and international trade in chemicals | preliminary | |
Production of lignite in the EU - statistics | preliminary | |
Quality of life indicators - economic security and physical safety | preliminary | |
Quality of life indicators - education | preliminary | |
Quality of life indicators - natural and living environment | preliminary | |
Quality of life indicators - productive or main activity | preliminary | |
Respiratory diseases statistics | preliminary | |
Services producer price index overview | preliminary | |
Tobacco consumption statistics | preliminary | |
Unemployment statistics | preliminary | |
preliminary | ||
preliminary |
September 2021
Title | Date | Status |
---|---|---|
Agriculture statistics at regional level | preliminary | |
Agri-environmental indicator - commitments | preliminary | |
Agri-environmental indicator - energy use | preliminary | |
Consolidated supply, use and input-output tables | preliminary | |
Digital economy and digital society statistics at regional level | preliminary | |
Digital economy and society statistics - enterprises | preliminary | |
Digital economy and society statistics - households and individuals | preliminary | |
Disability statistics - elderly needs for help or assistance | preliminary | |
Dublin statistics on countries responsible for asylum application | preliminary | |
Education and training statistics at regional level | preliminary | |
Employment in sport | preliminary | |
End-of-life vehicle statistics | preliminary | |
Environment statistics at subnational level | preliminary | |
GDP at regional level | preliminary | |
Health statistics at regional level | preliminary | |
Hospital discharges and length of stay statistics | preliminary | |
Human resources in science and technology | preliminary | |
Inflation in the euro area | preliminary | |
Inland waterways freight transport - quarterly and annual data | preliminary | |
ICT education - a statistical overview | preliminary | |
Labour input indices overview | preliminary | |
Labour market statistics at regional level | preliminary | |
Living conditions statistics at regional level | preliminary | |
Passenger mobility statistics | preliminary | |
Population statistics at regional level | preliminary | |
Regional yearbook introduction | preliminary | |
Research and innovation statistics at regional level | preliminary | |
Statistics on European cities | preliminary | |
Structural business statistics at regional level | preliminary | |
Tourism statistics at regional level | preliminary | |
Transport statistics at regional level | preliminary | |
Unemployment statistics | preliminary | |
Waste statistics - recycling of batteries and accumulators | preliminary | |
Water statistics | preliminary |
October 2021
Title | Date | Status |
---|---|---|
Construction permit index overview | preliminary | |
Construction production (volume) index overview | preliminary | |
Consumer prices - inflation | preliminary | |
Early childhood and primary education statistics | preliminary | |
Educational expenditure statistics | preliminary | |
EU and main world traders | preliminary | |
EU imports of energy products - recent developments | preliminary | |
Foreign language learning statistics | preliminary | |
Industrial production (volume) index overview | preliminary | |
Inflation in the euro area | preliminary | |
Inland waterways - statistics on container transport | preliminary | |
Inland waterway transport statistics | preliminary | |
International trade in goods | preliminary | |
Labour market flow statistics in the EU | preliminary | |
Learning mobility statistics | preliminary | |
Living conditions in Europe - poverty and social exclusion | preliminary | |
Natural gas supply statistics | preliminary | |
Recycling - secondary material price indicator | preliminary | |
Secondary education statistics | preliminary | |
Social protection statistics | preliminary | |
Social protection statistics — net expenditure on benefits | preliminary | |
Tax revenue statistics | preliminary | |
Tertiary education statistics | preliminary | |
Vocational education and training statistics | preliminary | |
Unemployment statistics | preliminary | |
preliminary | ||
preliminary |
November 2021
Title | Date | Status |
---|---|---|
Accidents at work statistics | preliminary | |
Accidents at work - statistics by economic activity | preliminary | |
Accidents at work - statistics on causes and circumstances | preliminary | |
Children at risk of poverty or social exclusion | preliminary | |
Foreign direct investment - flows | preliminary | |
Foreign direct investment - intensity ratios | preliminary | |
Foreign direct investment - rates of return | preliminary | |
Foreign direct investment - stocks | preliminary | |
Household consumption by purpose | preliminary | |
Inflation in the euro area | preliminary | |
International trade in goods by enterprise characteristic | preliminary | |
International trade in goods by enterprise size | preliminary | |
International trade in goods by invoicing currency | preliminary | |
International trade in services - an overview | preliminary | |
International trade in services by partner | preliminary | |
International trade in services by type of service | preliminary | |
Inward foreign affiliates statistics | preliminary | |
Maritime freight and vessels statistics | preliminary | |
Maritime passenger statistics | preliminary | |
Material flow accounts statistics - material footprints | preliminary | |
Outward foreign affiliates statistics | preliminary | |
Personal remittances statistics | preliminary | |
Railway freight transport statistics | preliminary | |
Railway passenger transport statistics - quarterly and annual data | preliminary | |
Residence permits - statistics on first permits issued during the year | preliminary | |
Retail trade volume index overview | preliminary | |
Surgical operations and procedures statistics | preliminary | |
The Macroeconomic Imbalance Procedure (MIP) introduced | preliminary | |
Tourism statistics - annual results for the accommodation sector | preliminary | |
Trade, investment and employment as aspects of globalisation | preliminary | |
Unemployment statistics | preliminary | |
World direct investment patterns | preliminary | |
World trade in goods and services - an overview | preliminary | |
World trade in services | preliminary |
December 2021
Title | Date | Status |
---|---|---|
Agri-environmental indicator - gross nitrogen balance | preliminary | |
Agri-environmental indicator - risk of pollution by phosphorus | preliminary | |
Air transport statistics | preliminary | |
Forests, forestry and logging | preliminary | |
Functional and activity limitations statistics | preliminary | |
Households - statistics on financial assets and liabilities | preliminary | |
Inflation in the euro area | preliminary | |
Living conditions in Europe - health conditions | preliminary | |
Living conditions in Europe - labour conditions | preliminary | |
Medicine use statistics | preliminary | |
Non-financial corporations - statistics on financial assets and liabilities | preliminary | |
Overweight and obesity - BMI statistics | preliminary | |
Performance of the agricultural sector | preliminary | |
R & D expenditure | preliminary | |
R & D personnel | preliminary | |
Residence permits - statistics on authorisations to reside and work | preliminary | |
Residence permits — statistics on stock of valid permits at the end of the year | preliminary | |
Self-perceived health statistics | preliminary | |
Services trade by enterprise characteristics - STEC | preliminary | |
Tourism statistics | preliminary | |
Unemployment statistics | preliminary | |
Wages and labour costs | preliminary | |
Waste shipment statistics | preliminary | |
Wood products - production and trade | preliminary |