TOTAL	Total
NR	Number
NR_HAB	Number per inhabitant
NR_HHAB	Number per hundred inhabitants
NR_HTHAB	Number per hundred thousand persons
THS	Thousand
MIO	Million
BN	Billion
CT	Euro cent
EUR	Euro
THS_EUR	Thousand euro
MIO_EUR	Million euro
BN_EUR	Billion euro
MEUR_KP	Million euro at constant prices
MEUR_KP21	Million euro (at constant 2021 prices)
MEUR_KP15	Million euro (at constant 2015 prices)
MEUR_KP10	Million euro (at constant 2010 prices)
MEUR_KP00	Million euro (at constant 2000 prices)
MEUR_KP_PRE	Million euro (at prices of the previous year)
MEUR_CLV10	Million euro, chain-linked volumes, reference year 2010 (at 2010 exchange rates)
MEUR_CLV15	Million-euro, chain-linked volumes, reference year 2015
MEUR_CLV20	Million-euro, chain-linked volumes, reference year 2020
MEUR_NSA	Million euro (NSA)
MIO_EUR_NSA	Million euro (NSA)
MIO_EUR_SCA	Million euro (SCA)
MIO-EUR-SA	Trade value - million of euro - seasonally and working day adjusted
MIO-EUR-NSA	Trade value - million of euro - not seasonally adjusted
EUR_BGDP	Euro per billion GDP
EUR_GDP	Euro per GDP
EUR_KG	Euro per kilogram
EUR_KGOE	Euro per kilogram of oil equivalent (KGOE)
EUR_KG_CLV10	Euro per kilogram, chain linked volumes (2010)
EUR_KG_CLV15	Euro per kilogram, chain linked volumes (2015)
EUR_T	Euro per tonne
EUR_TOE	Euro per tonne of oil equivalent (TOE)
EUR_GJ	Euro per gigajoule
EUR_THS_KWH	Euro per thousand kilowatt-hour
EUR_KWH	Euro per kilowatt-hour
EUR_HL	Euro per hectoliter
EUR_HA	Euro per hectare
EUR_HM2	Euro per hundred square metres
EUR_HD	Euro per head (animal)
EUR_HHD	Euro per hundred heads (animals)
EUR_HIVE	Euro per beehive
EUR_HAB	Euro per inhabitant
EUR_HAB_EU	Euro per inhabitant in percentage of the EU average
EUR_HAB_EU27_2020	Euro per inhabitant in percentage of the EU27 (from 2020) average
EUR_HAB_KP15	Euro per inhabitant (at constant 2015 prices)
EUR_HAB_KP10	Euro per inhabitant (at constant 2010 prices)
EUR_HAB_KP08	Euro per inhabitant (at constant 2008 prices)
EUR_HAB_KP	Euro per inhabitant (at constant prices)
EUR_AE	Euro per adult equivalent
EUR_HH	Euro per household
MEUR_HAB	Million euro per inhabitant
ECU	European currency unit (Ecu)
NAC	National currency
THS_NAC	Thousand units of national currency
MIO_NAC	Million units of national currency
BN_NAC	Billion units of national currency
MNAC_KP15	Million units of national currency at constant 2015 prices
MNAC_KP10	Million units of national currency at constant 2010 prices
NAC_T	National currency per tonne
NAC_HA	National currency per hectare
NAC_THS_KWH	National currency per 1000 kWh
NAC_HL	National currency per 100 litre
NAC_HAB	National currency per inhabitant
NAC_HAB_KP10	National currency per inhabitant (at constant 2010 prices)
NAC_HAB_KP08	National currency per inhabitant (at constant 2008 prices)
NAC_AE	National currency per adult equivalent
NAC_HH	National currency per household
NAT	National currency (former currencies of the euro area countries)
MIO_NAT	Million units of national currency (former currencies of the euro area countries)
PPP_EUR	Purchasing power parities (PPP) in euro
PPS	Purchasing power standard (PPS)
PPS_EU27_2020	Purchasing power standard (PPS, EU27 from 2020)
MIO_PPS	Million purchasing power standards (PPS)
MIO_PPS_EU27_2020	Million purchasing power standards (PPS, EU27 from 2020)
MIO_PPS_KP05	Million purchasing power standards (PPS) at 2005 prices
MIO_PPS_KP00	Million purchasing power standards (PPS) at 2000 prices
PPS_BGDP	Purchasing power standard (PPS) per billion GDP
PPS_KG	Purchasing power standard (PPS) per kilogram
PPS_KGOE	Purchasing power standard (PPS) per kilogram of oil equivalent
MPPS_KM2	Million purchasing power standards (PPS) per square kilometre
PPS_M3	Purchasing power standard (PPS) per cubic metre
PPS_HAB	Purchasing power standard (PPS) per inhabitant
PPS_EU27_2020_HAB	Purchasing power standard (PPS, EU27 from 2020), per inhabitant
PPS_HAB_KP05	Purchasing power standard (PPS) per inhabitant at constant 2005 prices
PPS_HAB_KP00	Purchasing power standard (PPS) per inhabitant at constant 2000 prices
PPS_HAB_EU	Purchasing power standard (PPS) per inhabitant in percentage of the EU average
PPS_HAB_EU27_2020	Purchasing power standard (PPS, EU27 from 2020), per inhabitant in percentage of the EU27 (from 2020) average
PPS_AE	Purchasing power standard (PPS) per adult equivalent
PPS_HH	Purchasing power standard (PPS) per household
PPCS_HAB	Purchasing power standard based on final consumption per inhabitant
PPCS_HAB_EU	Purchasing power consumption standards per inhabitant in percentage of the EU average
GDP_HAB	GDP per capita
GDP_BEUR	Nominal GDP in billion euro
OZ	Ounce
MCG_M3	Micrograms per cubic metre
MG_L	Milligrams per litre
G	Gram
G_HAB	Grams per capita
G_EUR_CP	Grams per euro, current prices
G_EUR_CLV10	Grams per euro, chain linked volumes (2010)
G_EUR_CLV20	Grams per euro, chain linked volumes (2020)
G_KM	Grams per kilometre
G_PKM	Grams per passenger-kilometre
G_TKM	Grams per tonne-kilometre
GCO2_MJ	Grams of CO2 per megajoule
KG	Kilogram
KG_L	Kilograms per liter
KG_HD	Kilograms per head
KG_HAB	Kilograms per capita
KG_EUR_CP	Kilograms per euro, current prices
KG_EUR_CLV10	Kilograms per euro, chain linked volumes (2010)
KG_EUR_CLV20	Kilograms per euro, chain linked volumes (2020)
KG_TEUR_CLV10	Kilograms per thousand euro, chain linked volumes (2010)
KG_HA	Kilograms per hectare
KG_T	Kilograms per tonne
KGOE	Kilogram of oil equivalent (KGOE)
KGOE_HAB	Kilograms of oil equivalent (KGOE) per capita
KGOE_TEUR	Kilograms of oil equivalent (KGOE) per thousand euro
KGOE_TEUR_PPS	Kilograms of oil equivalent (KGOE) per thousand euro in purchasing power standards (PPS)
KGOE_M2	Kilograms of oil equivalent (KGOE) per square meter
KGNUT_T	Kilograms of nutrients per tonne
KGNUT_HD	Kilograms of nutrients per head (animal)
KGNUT_HA	Kilograms of nutrients per hectare
KGNUT_HA_UAA	Kilograms of nutrients per hectare of utilised agricultural area
T	Tonne
THS_T	Thousand tonnes
MIO_T	Million tonnes
KTNUT	Thousand tonnes of nutrients
TCO2E	Tonnes of CO2 equivalent
KTCO2E	Thousand tonnes of CO2 equivalent
MTCO2E	Million tonnes of CO2 equivalent
TCO2E_HAB	Tonnes of CO2 equivalent per capita
TOE	Tonnes of oil equivalent (TOE)
KTOE	Thousand tonnes of oil equivalent
MTOE	Million tonnes of oil equivalent
TOE_HAB	Tonnes of oil equivalent (TOE) per capita
TOE_MEUR	Tonnes of oil equivalent (TOE) per million euro
TSWU	Tonnes of separative work units
THM	Tonnes of heavy metal
TPW	Tonnes product weight
TLW	Tonnes live weight
T_HA	Tonnes per hectare
T_HAB	Tonnes per capita
T_KM2	Tonnes per square kilometre
TD	Tonnes per day
THS_TD	Thousand tonnes per day
THS_TY	Thousand tonnes per year
O2_TD	Tonnes of O2 per day
GT	Gross tonnage (GT)
THS_GT	Gross tonnage (GT) in thousand
M	Metre
M_KM2	Metres per square kilometre
KM	Kilometre
MIO_GTKM	Million gross tonne-kilometres
TKM	Tonne-kilometre (TKM)
THS_TKM	Thousand tonne-kilometre (TKM)
MIO_TKM	Million tonne-kilometre (TKM)
THS_TRKM	Thousand train-kilometres
PKM	Passenger-kilometres
MIO_PKM	Millions of passenger-kilometres
MIO_SKM	Million seat-kilometre
VKM	Vehicle-kilometre (VKM)
THS_VKM	Thousand vehicle-kilometres (VKM)
MIO_VKM	Million vehicle-kilometres (VKM)
THS_VESKM	Thousand vessel-kilometres
KM_THAB	Kilometres per thousand inhabitants
KM_TKM2	Kilometres per thousand square kilometres
M2	Square metre
THS_M2	Thousand square metres
MIO_M2	Million square metres
M2_HAB	Square metres per capita
HA	Hectare
THS_HA	Thousand hectares
KM2	Square kilometre
KM2_HAB	Square kilometres per capita
M3	Cubic metre
THS_M3	Thousand cubic metres
MIO_M3	Million cubic metres
MIO_M3D	Million cubic metres per day
BN_M3Y	Billion cubic metres per year
M3_HAB	Cubic metres per inhabitant
M3_HA	Cubic metres per hectare
L	Litre
THS_L	Thousand litres
HL	Hectolitre
THS_HL	Thousand hectolitres
MN	Minute
THS_MN	Thousand minutes
HR	Hour
THS_HR	Thousand hours
MIO_HR	Million hours
HW	Hours worked
THS_HW	Thousand hours worked
HR_SAL	Hours per employee
DAY	Day
MTH	Month
YR	Year
TIME_SP	Time spent (hh:mm)
PTP_TIME	Participation time (hh:mm)
KW	Kilowatt
THS_KW	Thousand kilowatts
MW	Megawatt
GW	Gigawatt
KWH	Kilowatt-hour
KWH_M2	Kilowatt-hour per square meter
MWH	Megawatt-hour
GWH	Gigawatt-hour
GWD_THM	Gigawatt-days per tonne of heavy metal
KCAL	Kilocalorie
KJ	Kilojoule
KJ_M3	Kilojoule per cubic metre
KJ_M3_GCV	Kilojoule per cubic metre (gross calorific value - GCV)
KJ_M3_NCV	Kilojoule per cubic metre (net calorific value - NCV)
MJ	Megajoule
MJ_HAB	Megajoule per capita
MJ_T_GCV	Megajoule per tonne (gross calorific value - GCV)
MJ_T_NCV	Megajoule per tonne (net calorific value - NCV)
MJ_M2	Megajoule per square meter
GJ	Gigajoule
GJ_GCV	Gigajoule (gross calorific value - GCV)
GJ_HAB	Gigajoule per capita
TJ	Terajoule
TJ_GCV	Terajoule (gross calorific value - GCV)
TJ_NCV	Terajoule (net calorific value - NCV)
TJ_HAB	Terajoule per capita
TJ_TM3_NCV	Terajoule per thousand cubic metres (net calorific value - NCV)
DEGC	Degree Celsius
PH	pH value
NMOL_L	Nanomoles per litre
INX	Index
INX_Q	Quarterly index
INX_A_AVG	Annual average index
I2021	Index, 2021=100
I2015	Index, 2015=100
I2010	Index, 2010=100
I25	Index, 2025=100
I21	Index, 2021=100
I20	Index, 2020=100
I18	Index, 2018=100
I16	Index, 2016=100
I15	Index, 2015=100
I13	Index, 2013=100
I12	Index, 2012=100
I10	Index, 2010=100
I09	Index, 2009=100
I08	Index, 2008=100
I06	Index, 2006=100
I05	Index, 2005=100
I01	Index, 2001=100
I00	Index, 2000=100
I99	Index, 1999=100
I96	Index, 1996=100
I95	Index, 1995=100
I91	Index, 1991=100
I90	Index, 1990=100
I10_Q	Quarterly index, 2010=100
I15_Q	Quarterly index, 2015=100
I25_Q	Quarterly index, 2025=100
I10_A_AVG	Annual average index, 2010=100
I15_A_AVG	Annual average index, 2015=100
I25_A_AVG	Annual average index, 2025=100
I_EU	Index, EU=100
I_LY	Index, latest year = 100
I_N_1	Index, n-1 = 100
I15-17_AVG	Index, 2015-2017 average =100
I11-13_AVG	Index, 2011-2013 average =100
I15_PER	Index, 2015=100 (based on persons)
I10_PER	Index, 2010=100 (based on persons)
I15_HW	Index, 2015=100 (based on hours worked)
I10_HW	Index, 2010=100 (based on hours worked)
I15_JOB	Index, 2015=100 (based on jobs)
I10_JOB	Index, 2010=100 (based on jobs)
SEI	Shannon evenness index
SDI	Shannon diversity index
I_MED	Income index (compared to national median)
I_MEAN	Income index (compared to national mean)
HICP2025	Harmonized consumer price index, 2025=100
HICP2015	Harmonized consumer price index, 2015=100
I15_NSA	Index, 2015=100 (NSA)
I21_NSA	Index, 2021=100 (NSA)
I21_SCA	Index, 2021=100 (SCA)
I25_NSA	Index, 2025=100 (NSA)
KP_I10	Constant prices, index 2010=100
CLV_I20	Chain linked volumes, index 2020=100
CLV_I15	Chain linked volumes, index 2015=100
CLV_I10	Chain linked volumes, index 2010=100
CLV_I05	Chain linked volumes, index 2005=100
IVU-NSA	Unit value index (2021=100) - not seasonally adjusted
IVOL-SA	Volume index (2021=100) - seasonally and working day adjusted
IVOL-NSA	Volume index (2021=100) - not seasonally adjusted
AVG	Average
AVG_A	Annual average
AVG_3Y	Three-year average
THS_CD08	Cumulative difference from 2008, in thousands
MV12R	Moving 12-months average rate of change
SUM_4Q	Sum of the last 4 quarters
THS_T_4Q	Sum of the last 4 quarters (in thousand tonnes)
THS_TEU_4Q	Sum of the last 4 quarters (in TEUs)
RK	Rank
RTG	Rating (0-10)
REL1	Relative value, relating to all enterprises
REL2	Relative value, relating to innovating enterprises
REL3	Relative value, relating to product innovators
REL4	Relative value, relating to process innovators
REL5	Relative value, relating to service innovators
REL6	Relative value, relating to total innovation expenditure
REL7	Relative value, relating to innovating enterprises with innovation cooperation
REL8	Relative value, relating to innovating enterprises with seriously delayed projects
REL9	Relative value, relating to innovating enterprises with abolished projects
REL10	Relative value, relating to innovating enterprises with not even started projects
REL11	Relative value, relating to enterprises in the corresponding level of export intensity
REL12	Relative value, relating to enterprises in the corresponding type of firm
CVA	Coefficient of variation for absolute value
CV1	Coefficient of variation for relative value, relating to all enterprises
CV2	Coefficient of variation for relative value, relating to innovating enterprises
CV3	Coefficient of variation for relative value, relating to product innovators
CV4	Coefficient of variation for relative value, relating to process innovators
CV5	Coefficient of variation for relative value, relating to service innovators
CV6	Coefficient of variation for relative value, relating to total innovation expenditure
CV7	Coefficient of variation for relative value, relating to enterprises with innovation cooperation
CV8	Coefficient of variation for relative value, relating to innovating enterprises with seriously delayed projects
CV9	Coefficient of variation for relative value, relating to innovating enterprises with abolished projects
CV10	Coefficient of variation for relative value, relating to innovating enterprises with not even started projects
CV11	Coefficient of variation for relative value, relating to enterprises in the corresponding level of export intensity
CV12	Coefficient of variation for relative value, relating to enterprises in the corresponding type of firm
SGM_ESU	Standard gross margin (SGM) in economic size unit (ESU)
TEU	Twenty-foot equivalent unit (TEU)
THS_TEU	Thousand twenty-foot equivalent unit (TEU)
THS_TEUKM	Thousand TEU-kilometres
AWU	Annual working unit (AWU)
THS_AWU	Thousand annual working units (AWU)
MEUR_AWU	Million euro per annual working unit (AWU)
ESU	European size unit (ESU)
LSU	Livestock unit (LSU)
FTE	Full-time equivalent (FTE)
THS_FTE	Thousand full-time equivalents (FTE)
FTE_HTHAB	Full time equivalent per hundred thousand inhabitants
PER	Person
PERS	Persons
THS_PER	Thousand persons
MIO_PER	Million persons
PER_KM2	Persons per square kilometre
HAB	Inhabitant/person/capita
HAB_P	Inhabitants per ...
HAB_KM2	Inhabitants per square kilometre
HAB_HC	Inhabitants per ... (head count)
HAB_FTE	Inhabitants per ... (full time equivalent)
MIO_EMP	Millions of persons employed
MIO_SAL	Millions of employees
THS_HH	Thousand households
P_PER	Per person
P_AE	Per adult equivalent
P_BERD	Per billion euro of business enterprise expenditure on R&D (BERD)
P_GERD	Per billion euro of gross domestic expenditure on R&D (GERD)
PB	Planetary Boundary
P_HTMN	Per hundred thousand men
P_HTWMN	Per hundred thousand women
P_TLBRTH	Per thousand live birth
P_HAB	Per inhabitant
P_HAB_KP10	Per inhabitant (at constant 2010 prices)
P_HAB_KP08	Per inhabitant (at constant 2008 prices)
P_HHAB	Per hundred inhabitants
P_THAB	Per thousand inhabitants
P_HTHAB	Per hundred thousand inhabitants
P_MHAB	Per million inhabitants
P_MACT	Per million of population in the labour force
P_SAL_Y	Per employee in full-time equivalents, per year
P_SAL_M	Per employee in full-time equivalents, per month
P_SAL_H	Per employee in full-time equivalents, per hour
P_HH	Per household
P_KM2	Per square kilometre
PAS	Passenger
THS_PAS	Thousand passengers
THS_PASF	Thousand passengers (excluding cruise passengers)
THS_PASC	Thousand cruise passengers starting and ending a cruise
THS_PASE	Thousand cruise passengers on excursion
HD	Head (animal)
HD_AVG	Average of heads
THS_HD	Thousand heads (animals)
HC	Head count
HC_HTHAB	Head count per hundred thousand inhabitants
HLD	Holding
MACH	Machine
PCE	Piece
PLC	Place
HIVE	Beehives
BAL	Balance
MOVE	Movement
FLIGHT	Flight
THS_JOB	Thousand jobs
THS_JRNY	Thousand journeys
THS_BTO	Thousand basic transport operations
SEAT	Seats and berths
THS_SEAT	Thousand seats
VES_MOV	Vessel movements
NR_ENT	Number of enterprises
TVAL_SA	Trade value in million euro (SA)
TVAL_MEUR	Trade value in million euro
CAP_1000T_Y	Annual capacity/inputs in 1000T
RAT	Ratio
RT	Rate
RT_T2008	Rate (2008 target)
RT_TGT2025	Rate (2025 target and onwards)
RT_R4Q	Rolling 4-quarter growth rate
RT_INC	Incidence rate
RT_SINC	Standardised incidence rate
RT_UNE	Unemployment rate
RT_PRE	Growth rate on previous period (t/t-1)
RT_PRE_EUR	Growth rate on previous period (t/t-1) for values in euro
RT_PRE_NAC	Growth rate on previous period (t/t-1) for values in national currency
RT_PRE_GT	Growth rate on previous period (t/t-1) for gross tonnage of vessels
RT_PRE_NR	Growth rate on previous period (t/t-1) for number of vessels
RT1	Growth rate on previous period (t/t-1)
PTP_RT	Participation rate (%)
RT12	Growth rate (t/t-12)
RT1-ABS-SA	Trade value - growth rate (m/m-1) - seasonally and working day adjusted
RT12-ABS-NSA	Trade value - growth rate (m/m-12) - not seasonally adjusted
RT1-IVU-NSA	Unit value index (2015=100) - growth rate (m/m-1) - not seasonally adjusted
RT12-IVU-NSA	Unit value index (2015=100) - growth rate (m/m-12) - not seasonally adjusted
RT1-IVOL-SA	Volume index (2015=100) - growth rate (m/m-1) - seasonally and working day adjusted
RT12-IVOL-NSA	Volume index (2015=100) - growth rate (m/m-12) - not seasonally adjusted
RT1-SCA	Percentage change (t/t-1) - seasonally and calendar adjusted data
RT4-NSA	Percentage change (t/t-4) - not seasonally adjusted data
RT12-NSA	Percentage change (t/t-12) - not seasonally adjusted data
RT12-CA	Percentage change (t/t-12) - calendar adjusted data, not seasonally adjusted data
RT4	Growth rate on the same quarter in previous year
RT_SMQ	Growth rate on the same quarter in previous year
RT_M_DIF	Monthly rate differences between HICP and HICP at constant taxes
RCH_M	Monthly rate of change
RCH_Q	Quarterly rate of change
RCH_A	Annual rate of change
RCH_A_AVG	Annual average rate of change
RCH_MV12MAVR	Moving 12 months average rate of change
PC_PNT	Percentage point
PC	Percentage
PM	Per mille
PC_S	Standardised percentage
PC_Y	Percentage in the year
PC_SIZE	Percentage of total size class
PC_OECD	Percentage of OECD total
PC_OECD_EU	Percentage of the total of OECD countries and EU Member States not in OECD
PC_AREA	Percentage of area
PC_UAA	Percentage of total utilised agricultural area
PC_LSU	Percentage of total livestock units
PC_POP	Percentage of total population
PC_POP_NPT	Percentage of population not participating in tourism
PC_WMN	Percentage of women
PC_STU	Percentage of total tertiary students
PC_FSTU	Percentage of total foreign tertiary students
PC_Y20-29	Percentage of total population aged 20-29
PC_Y25-29	Percentage of total population aged 25-29
PC_Y_LT60	Percentage of total population aged less than 60
PC_Y_LT65	Percentage of total population aged less than 65
PC_UP95	Percentage of total population - upper boundary of the 95% confidence interval
PC_LW95	Percentage of total population - lower boundary of the 95% confidence interval
PC_RIMG	Percentage of total recent immigrants
PC_EMP	Percentage of total employment
PC_UNE	Percentage of unemployment
PC_ACT	Percentage of population in the labour force
PC_ACT_HC	Percentage of population in the labour force - numerator in head count (HC)
PC_ACT_FTE	Percentage of population in the labour force - numerator in full-time equivalent (FTE)
PC_INAC	Percentage of population outside the labour force
PC_INAC_WWRK	Percentage of population outside the labour force and wanting to work
PC_SAL	Percentage of employees
PC_SAL_TEMP	Percentage of employees with a temporary job
PC_EMP_HC	Percentage of total employment - numerator in head count (HC)
PC_EMP_FTE	Percentage of total employment - numerator in full-time equivalent (FTE)
PC_ELF	Percentage of extended labour force
PC_TSCO	Percentage of total revenues from taxes and social contributions (including imputed social contributions)
PC_TSCO_X_ISCO	Percentage of total revenues from taxes and social contributions (excluding imputed social contributions)
PC_GDP	Percentage of gross domestic product (GDP)
PC_GVA	Percentage of gross value added (GVA)
PC_GNI	Percentage of gross national income (GNI)
PC_DI	Percentage of disposable income
PC_GADI	Percentage of gross adjusted disposable income
PC_LE	Percentage of stocks (closing balance sheet)
PC_GEXP	Percentage of government expenditure
PC_BEN	Percentage of total benefits
PC_FUNC	Percentage of total function
PC_EXP	Percentage of total expenditure
PC_PEXP	Percentage of total public expenditure
PC_REC	Percentage of total receipts
PC_CHE	Percentual share of total current health expenditure (CHE)
PC_WRL	Percentage of world total
PC_HH	Percentage of households
PC_IND	Percentage of individuals
PC_HC	Percentage based on head count (HC)
PC_FTE	Percentage based on full-time equivalents (FTE)
PC_GBA	Percentage of total GBARD
PC_GERD	Percentage of gross domestic expenditure on R&D (GERD)
PC_DT	Distance to target in percentage
PC_FAT	Fat content (% of product weight)
PC_PRO	Protein content (% of product weight)
PC_TOT	Percentage of total
PC_TOT_PER	Percentage of total (based on persons)
PC_TOT_HW	Percentage of total (based on hours worked)
PC_TOT_HAB	Percentage of total (based on inhabitants)
PC_TOT_FTE	Percentage of total (based on full-time equivalents)
PC_TOT_JOB	Percentage of total (based on jobs)
PC_EXT_EU	Percentage of Extra EU
PC_EU27_2020	Percentage of EU27 (from 2020) total
PC_EU28	Percentage of EU28 (2013-2020) total
PC_EU27_2007	Percentage of EU27 (2007-2013) total
PC_EU27_2020_EUR_HAB	Percentage of EU27 (from 2020) total (based on euro per inhabitant)
PC_EU27_2020_PPS_HAB	Percentage of EU27 (from 2020) total (based on purchasing power standards per inhabitant)
PC_EU27_2020_PPS_EMP	Percentage of EU27 (from 2020) total (based on purchasing power standards per employed person)
PC_EU27_2020_MEUR	Percentage of EU27 (from 2020) total (based on million euro)
PC_EU27_2020_MPPS	Percentage of EU27 (from 2020) total (based on million purchasing power standards)
PC_EU27_2020_MEUR_CP	Percentage of EU27 (from 2020) total (based on million euro), current prices
PC_EU27_2020_MPPS_CP	Percentage of EU27 (from 2020) total (based on million purchasing power standards), current prices
PC_EU27_2020_HAB_MEUR_CP	Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices
PC_EU27_2020_HAB_MPPS_CP	Percentage of EU27 (from 2020) total per capita (based on million purchasing power standards, EU27 from 2020), current prices
PC_EA_MEUR	Percentage of euro area total (based on million euro)
PC_GDP_3Y	Percentage of GDP - three-year average
PC_GDP_NSA	Percentage of gross domestic product (GDP), (NSA)
PC_GDP_SCA	Percentage of gross domestic product (GDP), (SCA)
PC_ITG	Percentage of total international trade in goods
PC_TG_ICT	Percentage of total ICT goods trade
PC_ITS	Percentage of total international trade in services
PC_TS_ICT	Percentage of total ICT services trade
PC_ENT	Percentage of enterprises
PC_ENT_CC	Percentage of enterprises using paid CC services
PC_ENT_BDA	Percentage of enterprises analysing big data internally or externally
PC_ENT_BD	Percentage of enterprises analysing big data
PC_ENT_IOT1	Percentage of enterprises using Internet of Things (as of 2021)
PC_ENT_IOT	Percentage of enterprises using Internet of Things
PC_ENT_RFID1	Percentage of enterprises using RFID (as of 2014)
PC_ENT_RFID	Percentage of the enterprises using RFID
PC_ENT_ADS	Percentage of enterprises using internet ads
PC_ENT_SM	Percentage of enterprises using social media
PC_ENT_WEB	Percentage of the enterprises having a website
PC_ENT_FIXBB	Percentage of enterprises using a fixed broadband connection
PC_ENT_ITSPRCR2	Percentage of enterprises which recruited / tried to recruit personnel for jobs requiring ICT specialist skills (reduced comparability with 2007)
PC_ENT_SECPOL1	Percentage of enterprises with an ICT security policy (as of 2015)
PC_ENT_SECPOL2	Percentage of enterprises with  document(s) on measures, practices or procedures on ICT security (as of 2019)
PC_ENT_SECPOL	Percentage of enterprises with an ICT security policy
PC_ENT_PMD1	Percentage of enterprises providing to persons employed portable devices that allow a mobile connection to the internet (as of 2016)
PC_ENT_PMD	Percentage of enterprises providing to persons employed portable devices that allow a mobile connection to the internet
PC_ENT_AWSELL	Percentage of enterprises with web sales
PC_ENT_AWSELLX	Percentage of enterprises without web sales
PC_ENT_AWSEU	Percentage of enterprises with web sales to other EU countries
PC_ENT_AEBUY	Percentage of enterprises sending e-commerce orders over the last calendar year
PC_ENT_AESELL	Percentage of enterprises receiving e-commerce orders over the last calendar year
PC_TURN	Percentage of turnover
PC_ETURN	Percentage of turnover from e-commerce sales
PC_AWSVAL	Percentage of web sales
PC_EMP_PMD1	Percentage of persons employed working in enterprises which provide mobile devices (as of 2016)
PC_EMP_PMD	Percentage of persons employed working in enterprises which provide mobile devices
PC_ENT_CUSE	Percentage of the enterprises which use a computer
PC_ENT_IUSE	Percentage of enterprises where persons employed have access to the internet
PC_ENT_IACC	Percentage of the enterprises with internet access
PC_EMP_CUSE	Percentage of persons employed using a computer
PC_EMP_CUSE2	Percentage of persons employed working in enterprises which use computers
PC_EMP_IACC	Percentage of persons employed working in an enterprise with internet access
PC_ENT_AI_EC	Percentage of the enterprises which ever considered to use any of the AI technologies
PC_ENT_AI_TANY	Percentage of the enterprises using at least one AI technologies
PC_ENT_AI_TX	Percentage of the enterprises using no AI technologies
PC_ENT_CVD_IEM	Percentage of the enterprises which increased the percentage of persons employed having remote access to their e-mail system
PC_ENT_CVD_IRA	Percentage of the enterprises which increased the percentage of persons employed having remote access their ICT systems other than e-mail
PC_ENT_CVD_IRM	Percentage of the enterprises which increased the number of their remote meetings
PC_ENT_INV3SBG	Percentage of enterprises sending invoices B2BG
PC_ENT_ADE	Percentage of enterprises using ADE
PC_ENT_P3D	Percentage of enterprises with 3D printing
PC_ENT_RA	Percentage of enterprises with persons employed having remote access
PC_ENT_RM	Percentage of enterprises conducting remote meetings
PC_ENT_RBT	Percentage of enterprises using industrial or service robots
PC_ENT_RBTS	Percentage of enterprises using service robots
PC_ENT_DAOWN	Percentage of enterprises which performed Data Analytics by the enterprise's own employees
PC_ENT_AI_PDI	Percentage of the enterprises which process data on individuals using AI technologies
PC_HH_IACC	Percentage of households with internet access at home
PC_IND_C3	Percentage of individuals who used a computer within the last 3 months
PC_IND_CEVR	Percentage of individuals who used a computer, ever
PC_IND_ILT12	Percentage of individuals who used internet within the last year
PC_IGRTX	Percentage of individuals who have used internet but not for sending filled forms to public authorities
PC_IGRTX_NAPX	Percentage of individuals who have used internet but not for sending filled forms to public authorities although they had to
PC_IND_IU3	Percentage of individuals who used internet in the last 3 months
PC_IND_CIANY	Percentage of individuals who have done at least one of the listed computer or internet activities
PC_IND_BLT12	Percentage of individuals who ordered goods or services, over the internet, for private use, in the last year
PC_IND_BMT12X	Percentage of individuals who ordered goods or services, over the internet, for private use, more than a year ago or who never did
PC_IND_CC_CCS	Percentage of individuals who used internet and cloud services for file saving or sharing
PC_IND_BUY3	Percentage of individuals who purchased online in the last 3 months
PC_IND_BFFOR	Percentage of individuals who purchased online from sellers from other countries (EU or non-EU)
PC_IND_IOT_BDKX	Percentage of individuals who have not used any internet-connected device or systems although they knew about them
PC_IND_IOT_DX	Percentage of individuals who have not used any internet-connected devices or systems
PC_IND_HM	Percentage of individuals who encountered messages online that were considered to be hostile or degrading towards groups of people or individuals in the last 3 months
PC_IND_IEID	Percentage of individuals who have used their electronic identification to access online services for private purpose in the last 12 months
PC_IND_IEIDX	Percentage of individuals who have not used their electronic identification to access online services for private purpose in the last 12 months
PC_HH_IACCX	Percentage of households without internet access at home
PC_HH_BROADX	Percentage of households without broadband access
PC_IND_IUEVR	Percentage of individuals who used internet, ever
PC_IND_SECOITPP	Percentage of individuals who have experienced online identity theft, phishing or pharming
PC_IND_MDW	Percentage of individuals who, at work, use any type of computers, portable devices or computerised equipment or machinery
PC_IND_IUMC	Percentage of individuals who have used a portable computer to access internet
PC_IND_IUHD	Percentage of individuals who used a handheld device to access internet
PC_IND_IUGOV12	Percentage of e-government users
PC_IND_IUG_TV	Percentage of individuals who used the internet on a smart TV (directly connected to the internet)
PC_IND_MPP	Percentage of individuals who use a smartphone for private purposes
PC_IND_ILT12_SSF	Percentage of employees and self-employed who used internet within the last year
PC_IND_WH	Percentage of individuals working from home
PC_IND_WM	Percentage of individuals working at an external site or on the move
PC_IND_BGT3_IU3	Percentage of individuals who used internet and did not purchase online in the last 3 months
PC_IND_IOT_USE	Percentage of individuals who have used any of the mentioned internet-connected devices or systems in the last 3 months (until 2022)
