Important legal notice
en
Contact |  Search  


International Competition Network

Comfort letters 1999

Case Title Date of closure Type of closure
00.427 Handelsreglement 09.09.1999 Negative clearance 81(1) or 82
35.490 WorldPartners+5 11.01.1999 Negative clearance 81(1) or 82
36.849 MPEG+9 12.01.1999 Individual exemption 81(3)
37.316 Vectair Systems + Technical Concepts 12.01.1999 Negative clearance 81(1) or 82
33.433 Serac+Stork 13.01.1999 Individual exemption 81(3)
37.222 Hoogovens + Sidmar 13.01.1999 Negative clearance 81(1) or 82
35.413 Skafor 15.01.1999 Negative clearance 81(1) or 82
37.097 Linde+Mider 19.01.1999 Negative clearance 81(1) or 82
37.220 Ffestiniog Investments+Robin Anthony Kyffin+Antur Dwyryd-Llyn Cyfyngedig+Ffestiniog Expanded Slate Co 19.01.1999 Negative clearance 81(1) or 82
37.327 Pub Estate 21.01.1999 Negative clearance 81(1) or 82
36.832 Energis+NGC+2 22.01.1999 Negative clearance 81(1) or 82
36.893 Scottish Nuclear+British Nuclear 22.01.1999 Negative clearance 81(1) or 82
37.172 PASS 01.02.1999 Individual exemption 81(3)
37.357 Bass/Miller 02.02.1999 Negative clearance 81(1) or 82
37.367 Ericsson+Nokia+Motorola+Psion+1 02.02.1999 Negative clearance 81(1) or 82
36.881 Ugine Savoie+EWK 04.02.1999 Negative clearance 81(1) or 82
33.131 Eurogroup SA (GB-Inno-BM+Rewe+Vendex) 05.02.1999 Negative clearance 81(1) or 82
33.360 Ahold+Argyll+Casino and others 05.02.1999 Negative clearance 81(1) or 82
33.389 GB Inno+ Rewe+ Vendex (Eurogroup) 05.02.1999 Negative clearance 81(1) or 82
33.394 Socadip+Markant+EMD 05.02.1999 Negative clearance 81(1) or 82
37.293 Kuoni + Larsen + 2 09.02.1999 Conformity with notice/block exemption
37.303 NSAB and SES 10.02.1999 Negative clearance 81(1) or 82
34.991 PRS 17.02.1999 Negative clearance 81(1) or 82
35.576 Sanyo UK+1 26.02.1999 Negative clearance 81(1) or 82
36.861 Inlingua 04.03.1999 Conformity with notice/block exemption
37.358 Freningssparbanken+SpareBank 1+5 04.03.1999 Negative clearance 81(1) or 82
35.900 SAP Aktiengesellschaft 08.03.1999 Individual exemption 81(3)
36.271 Emera 11.03.1999 Negative clearance 81(1) or 82
37.018 Tamrock+Caterpillar+1 15.03.1999 Individual exemption 81(3)
36.019 SES 17.03.1999 Negative clearance 81(1) or 82
37.160 Revipap 18.03.1999 Negative clearance 81(1) or 82
37.305 Compass Energy (ex M1315) 26.03.1999 Negative clearance 81(1) or 82
34.747 IAE + 12 30.03.1999 Negative clearance 81(1) or 82
37.123 Metro Holdings+5 06.04.1999 Negative clearance 81(1) or 82
37.157 FTMI+Mobilix+2 06.04.1999 Negative clearance 81(1) or 82
36.630 Bayer + Rohm and Haas Company 07.04.1999 Negative clearance 81(1) or 82
37.317 OCIMF (P&T Programme) 08.04.1999 Negative clearance 81(1) or 82
36.940 Yule Catto+Synthomer+3 15.04.1999 Individual exemption 81(3)
34.585 UCI Multiplex + 3 19.04.1999 Individual exemption 81(3)
35.685 Nordisk Flyforsikringsgruppe 19.04.1999 Negative clearance 81(1) or 82
36.028 GEMA+MCPS+SDRM+BEL+1 19.04.1999 Negative clearance 81(1) or 82
37.449 Girobank+A & L+1 19.04.1999 Negative clearance 81(1) or 82
32.871 Nederlandse Luchtvaartpool 21.04.1999 Negative clearance 81(1) or 82
37.347 DEO 30.04.1999 Negative clearance 81(1) or 82
37.156 Pfizer+Draxis+1 03.05.1999 Negative clearance 81(1) or 82
37.036 Elf+Cepsa+1 12.05.1999 Negative clearance 81(1) or 82
37.289 Channel Tunnel Rail Link 12.05.1999 Negative clearance 81(1) or 82
35.394 Hoffmann-La Roche+Abbott 18.05.1999 Negative clearance 81(1) or 82
37.359 Degussa+Norddeutsche Affinerie 20.05.1999 Negative clearance 81(1) or 82
37.181 Inforstrada & Ferrovie dello Stato 21.05.1999 Negative clearance 81(1) or 82
36.945 Microsoft 27.05.1999 Negative clearance 81(1) or 82
37.186 Energizer UK Company+Cert Group of Companies 31.05.1999 Individual exemption 81(3)
37.035 BP+Sterling 03.06.1999 Negative clearance 81(1) or 82
37.463 DNES+Petri+1 04.06.1999 Conformity with notice/block exemption
34.640 ABI standard contracts 07.06.1999 Negative clearance 81(1) or 82
37.306 AMP 07.06.1999 Individual exemption 81(3)
37.471 Olivetti+Canon+1 7.06.1999 Individual exemption 81(3)
37.365 Sears Clothing + Selfridges Retail 09.06.1999 Negative clearance 81(1) or 82
37.381 SweDane Crop Protection 09.06.1999 Negative clearance 81(1) or 82
37.164 Anheuser-Busch+Guinness N.I. 10.06.1999 Negative clearance 81(1) or 82
37.301 NVPI (Achtergrondmuziek) 10.06.1999 Negative clearance 81(1) or 82
37.302 NVPI (Muziekvideogrammen) 10.06.1999 Negative clearance 81(1) or 82
37.494 Archbishop's Council + Church House Publishing 10.06.1999 Negative clearance 81(1) or 82
36.938 Carlsberg-Tetley+Ind Coope+2 21.06.1999 Individual exemption 81(3)
37.053 FIT 21.06.1999 Negative clearance 81(1) or 82
37.130 Farland Network+10 21.06.1999 Negative clearance 81(1) or 82
36.836 Yoplait+Valio+4 25.06.1999 Individual exemption 81(3)
37.091 Carlsberg+Sol-Viking 29.06.1999 Individual exemption 81(3)
37.447 IVO/Elsam+2 29.06.1999 Negative clearance 81(1) or 82
37.173 Tuborg+Egill 30.06.1999 Individual exemption 81(3)
36.546 Fiat+ABN AMRO 01.07.1999 Negative clearance 81(1) or 82
36.858 ACMA 05.07.1999 Negative clearance 81(1) or 82
36.438 Audiovisual Sport 06.07.1999 Negative clearance 81(1) or 82
37.441 Solutia+Dow Chemical 06.07.1999 Conformity with notice/block exemption
37.496 KPN Orange Belgium+5 06.07.1999 Negative clearance 81(1) or 82
37.474 NIE/Scottish Power 07.07.1999 Negative clearance 81(1) or 82
37.318 IBP+Thermconcept+1 08.07.1999 Negative clearance 81(1) or 82
35.385 Smithkline Beecham 09.07.1999 Negative clearance 81(1) or 82
37.165 Anheuser-Busch+Peroni 09.07.1999 Individual exemption 81(3)
36.497 Rhne-Poulenc Rorer + Novo Nordisk 14.07.1999 Individual exemption 81(3)
36.267 Nestl + CarnaudMetalbox 16.07.1999 Negative clearance 81(1) or 82
35.650 NSAB + Kinnevik + TeleDanmark 20.07.1999 Negative clearance 81(1) or 82
36.517 MTG, NSAB and Viacom 20.07.1999 Individual exemption 81(3)
37.251 Telia+Riksmedia 20.07.1999 Negative clearance 81(1) or 82
36.783 Endesa+Stet 22.07.1999 Negative clearance 81(1) or 82
37.349 Bayer+Fournier 27.07.1999 Negative clearance 81(1) or 82
37.475 UBON+Norwaco 29.07.1999 Negative clearance 81(1) or 82
37.476 UBON 29.07.1999 Negative clearance 81(1) or 82
36.670 Stinnes+Haniel Reederei+3 (ex IV/M897) 11.08.1999 Negative clearance 81(1) or 82
32.490 Eurotunnel 12.08.1999 Negative clearance 81(1) or 82
34.303 Danish Bankers Association + 2 12.08.1999 Negative clearance 81(1) or 82
37.127 DITH+BDI+3 12.08.1999 Negative clearance 81(1) or 82
37.558 Pioneer+Eurodis 16.08.1999 Negative clearance 81(1) or 82
36.105 InfoScan+IRI+1 18.08.1999 Individual exemption 81(3)
37.482 BASF+Svalf+1 18.08.1999 Negative clearance 81(1) or 82
36.759 NSAA 23.08.1999 Negative clearance 81(1) or 82
36.122 NLA+6 24.08.1999 Negative clearance 81(1) or 82
33.139 London Platinum & Palladium Market 25.08.1999 Negative clearance 81(1) or 82
37.086 Bedrijfschap Frisdranken en Waters 31.08.1999 Negative clearance 81(1) or 82
37.429 MSSA+Octel 31.08.1999 Negative clearance 81(1) or 82
37.500 DeTeMobil Deutsche Telekom Mobilnet +Viag Interkom 31.08.1999 Negative clearance 81(1) or 82
37.587 SFA 02.09.1999 Negative clearance 81(1) or 82
36.843 Heggenstaller+Presswood+1 08.09.1999 Individual exemption 81(3)
37.427 Tuborg+Feldschlsschen 08.09.1999 Negative clearance 81(1) or 82
37.486 ZSW+Wrth Solar 14.09.1999 Negative clearance 81(1) or 82
35.416 Skafor: security against burglary 15.09.1999 Negative clearance 81(1) or 82
37.137 Shell + BP Oil 15.09.1999 Negative clearance 81(1) or 82
37.554 Siemens +GEC+2 19.09.1999 Negative clearance 81(1) or 82
36.942 Mayfair+S&N 20.09.1999 Individual exemption 81(3)
37.585 Trumpf+Mecos 20.09.1999 Negative clearance 81(1) or 82
35.977 Hoechst+BP 21.09.1999 Individual exemption 81(3)
36.092 Music Choice Europe+Interpark House+Sony Digital Radio Europe 01.09.1999 Negative clearance 81(1) or 82
37.615 MCE+Music Choice Europe+Time Warner MCE+Sony Digital Radio Europe+British Sky Broadcasting+Sky Ventures 21.09.1999 Negative clearance 81(1) or 82
30.566A UIP Cinema 21.09.1999 Individual exemption 81(3)
37.478 CAT+Medical Research+1 27.09.1999 Negative clearance 81(1) or 82
37.412 Dana 28.09.1999 Negative clearance 81(1) or 82
36.274 Egana+Esprit 29.09.1999 Negative clearance 81(1) or 82
33.601 Suzuki 30.09.1999 Individual exemption 81(3)
36.980 Lucas+ATT+7 30.09.1999 Negative clearance 81(1) or 82
37.540 Ericsson Austria + 3 30.09.1999 Individual exemption 81(3)
37.104 Fercher+Steidl 01.10.1999 Negative clearance 81(1) or 82
37.351 Fercher+Gailer 01.10.1999 Negative clearance 81(1) or 82
37.469 ALK+TVW Institute+1 05.10.1999 Negative clearance 81(1) or 82
37.443 Compo+KD 06.10.1999 Individual exemption 81(3)
32.955 International Tractor Shipment Exchange 07.10.1999 Negative clearance 81(1) or 82
32.956 International Harvester Exchange 07.10.1999 Negative clearance 81(1) or 82
32.957 International Rear Digger Exchange 07.10.1999 Negative clearance 81(1) or 82
33.107 Chambre Syndicale 07.10.1999 Negative clearance 81(1) or 82
34.548 LAV + 2 08.10.1999 Negative clearance 81(1) or 82
34.568 AEA 08.10.1999 Negative clearance 81(1) or 82
33.114 Agricultural Machinery Luxembourg 11.10.1999 Negative clearance 81(1) or 82
34.762 LAV + 2 (Erntemaschinen) 11.10.1999 Negative clearance 81(1) or 82
35.544 JCB Landpower+participants in 32955 11.10.1999 Negative clearance 81(1) or 82
35.863 Unacoma (Movimento Terra) 11.10.1999 Negative clearance 81(1) or 82
35.864 Unacoma (Maos/Motori) 11.10.1999 Negative clearance 81(1) or 82
35.865 Unacoma (Trattrici) 11.10.1999 Negative clearance 81(1) or 82
35.866 Unacoma (Immatricolazioni) 11.10.1999 Negative clearance 81(1) or 82
36.528 Unacoma 11.10.1999 Negative clearance 81(1) or 82
37.516 Claas 11.10.1999 Negative clearance 81(1) or 82
37.564 National Discography+3 11.10.1999 Negative clearance 81(1) or 82
33.039 NVVA (Aansprakelikheidsverzekeraar) 12.10.1999 Conformity with notice/block exemption
37.182 Esat Telecom + Coras Iompair Eireann + Irish Rail 12.10.1999 Negative clearance 81(1) or 82
34.239 Bankgirocentrale + 9 (SOGA) 13.10.1999 Negative clearance 81(1) or 82
34.393 Bankgirocentrale + 5 13.10.1999 Negative clearance 81(1) or 82
37.406 NSAB - Teracom - Swedish Space Corporation - Tele Danmark 13.10.1999 Negative clearance 81(1) or 82
37.207 Searle + Pfizer 18.10.1999 Negative clearance 81(1) or 82
37.535 Garching MPG+Lundbeck 18.10.1999 Negative clearance 81(1) or 82
36.448 GSIT 21.10.1999 Negative clearance 81(1) or 82
37.648 Scottish Power+Scottish Telecom 26.10.1999 Negative clearance 81(1) or 82
37.481 Enator+NetStore 28.10.1999 Negative clearance 81(1) or 82
36.160 Internationale Dentalschau 09.11.1999 Individual exemption 81(3)
37.016 Neopost 15.11.1999 Negative clearance 81(1) or 82
34.563 Ecomet+16 16.11.1999 Negative clearance 81(1) or 82
36.059 Isabel+10 16.11.1999 Negative clearance 81(1) or 82
36.268 Accountancy Firms' Memorandum 16.11.1999 Negative clearance 81(1) or 82
37.502 Ragolds Ssswaren + Eckes-Granini 16.11.1999 Negative clearance 81(1) or 82
34.998 TMC 18.11.1999 Individual exemption 81(3)
36.907 Transco+BG 18.11.1999 Negative clearance 81(1) or 82
37.517 NSAB+SVT 19.11.1999 Negative clearance 81(1) or 82
36476A Racecourse Owners + Channel Four 19.11.1999 Negative clearance 81(1) or 82
37.364 Nestl Italiana + Kungsrnen 23.11.1999 Negative clearance 81(1) or 82
36.640 Yuasa Batteries + 4 24.11.1999 Individual exemption 81(3)
35.882 Geest+2+Wibdeco+1 26.11.1999 Negative clearance 81(1) or 82
36.197 Wibdeco + Fyffes 26.11.1999 Negative clearance 81(1) or 82
37.179 BBCW + Flextech 26.11.1999 Negative clearance 81(1) or 82
37.034 GSM MoU Association 3 30.11.1999 Individual exemption 81(3)
37.456 Sanseverino+Enel 02.12.1999 Individual exemption 81(3)
37.466 Global Telematics+2 03.12.1999 Negative clearance 81(1) or 82
37.611 KAMA+Hyundai Motor Cy+Daewoo Motor Cy+Kia Motors Corporation 03.12.1999 Negative clearance 81(1) or 82
37.634 JAMA 03.12.1999 Negative clearance 81(1) or 82
37.691 VIS Farmaceutici+Lundbeck 07.12.1999 Negative clearance 81(1) or 82
33.817 Eurelectric 08.12.1999 Negative clearance 81(1) or 82
37.559 ANT 08.12.1999 Negative clearance 81(1) or 82
36.646 NEL + BNFL 13.12.1999 Negative clearance 81(1) or 82
37.277 NESA+Vattenfall 13.12.1999 Negative clearance 81(1) or 82
37.395 Sydkraft+KB+3 13.12.1999 Negative clearance 81(1) or 82
37.448 Elsam+resundskraft 1 03.12.1999 Negative clearance 81(1) or 82
37.421 ABIM Card+6 14.12.1999 Negative clearance 81(1) or 82
37.669 MECMA 2+27 20.12.1999 Negative clearance 81(1) or 82
36237A TPS + 7 21.12.1999 Individual exemption 81(3)
37.544 BIAC+BSS 22.12.1999 Individual exemption 81(3)
Antitrust - Other documents ]  -  [ Antitrust cases ]  -  [ Europa/Competition/Competition rules applying to undertakings ]  -  [ Published in the Official Journal on Antitrust ]