Alati za dostupnost
Service tools
Language selector
Navigation path
Posljednji put ažurirano: 05/12/2019
Ime sponzora | Datum[1] | Iznos u EUR[2] |
---|---|---|
Umweltinstitut München e.V. | 07/08/2019 | 30.000 |
Fundacion Amigos de las Abejas | 20/08/2019 | 50 |
Campact e.V. | 28/08/2019 | 5.000 |
Bund für Umwelt und Naturschutz Deutschland e.V. (BUND) | 28/08/2019 | 5.000 |
Campact e.V. | 28/08/2019 | 5.000 |
NAJU (Naturschutzjugend im NABU) im NABU Deutschland e.V. | 30/08/2019 | 500 |
Pesticide Action Network (PAN) Europe | 19/09/2019 | 10.000 |
Jugend im Bund für Umwelt und Naturschutz Deutschland (BUNDjugend) | 20/09/2019 | 250 |
Stiftung Mensch und Umwelt | 02/10/2019 | 1.000 |
Générations Futures | 10/10/2019 | 2.000 |
Pesticide Action Network (PAN) Europe | 11/10/2019 | 5.000 |
Bündnis für eine enkeltaugliche Landwirtschaft | 14/10/2019 | 10.000 |
BASIC Aktiengesellschaft Lebensmittelhandel | 16/10/2019 | 4.000 |
Campact e.V. | 28/10/2019 | 30.000 |
Deutscher Naturschutzring, Dachverband der deutschen Natur-, Tier- und Umweltschutzorganisationen (D | 30/10/2019 | 1.500 |
Voedsel Anders VZW | 11/11/2019 | 100 |
Österreichischer Erwerbsimkerbund | 02/12/2019 | 1.000 |
![]() |
Registrirana 30/09/2019 |
![]() |
![]() |
Prikupljanje u tijeku |
![]() |
![]() |
Prikupljanje izjava o potpori je zaključeno |
![]() |
![]() |
Podnesena |
![]() |
![]() |
Komisija je odgovorila |
![]() |