Navigacijska pot
Dodatna orodja

1,
2
,
3

| Identifikacijska številka: | Ime ali naziv podjetja: | |
|---|---|---|
| 644245448-07 | UCEE | podrobnejši podatki |
| 40803589402-63 | Udruga poreznih stručnjaka | podrobnejši podatki |
| 38096451110-61 | UEIL, Independent Union of the European Lubricants Industry | podrobnejši podatki |
| 034546859-02 | UGAL - Union des Groupements de Détaillants indépendants de l'Europe a.i.s.b.l. | podrobnejši podatki |
| 051348511120-11 | Uiltrasporti Trenord ro exLeNord | podrobnejši podatki |
| 49307536642-11 | UIRR, International Union of Road-Rail Combined Transport Companies | podrobnejši podatki |
| 98346621358-26 | UIT | podrobnejši podatki |
| 06869148182-50 | UITP - International Association of Public Transport | podrobnejši podatki |
| 94458779775-90 | UK Hydrogen and Fuel Cell Association | podrobnejši podatki |
| 597944510902-76 | UK Metric Association | podrobnejši podatki |
| 43591669812-20 | UK Pesticides Campaign | podrobnejši podatki |
| 71857449012-80 | Ukrainian Government Relations Consulting | podrobnejši podatki |
| 64246359314-45 | Ukrainian Party Zelena Planeta | podrobnejši podatki |
| 651161710834-02 | UK Research Office | podrobnejši podatki |
| 94018858365-44 | UK Screen Association | podrobnejši podatki |
| 59426296269-17 | UK Sustainable Investment and Finance | podrobnejši podatki |
| 95787225074-40 | Ulster Farmers' Union | podrobnejši podatki |
| 06960572632-08 | Ultimate Circle | podrobnejši podatki |
| 99458942729-22 | Umeå Centre for Global Health Research | podrobnejši podatki |
| 78662404191-38 | Umicore | podrobnejši podatki |
| 85428576646-51 | Umweltbundesamt Deutschland | podrobnejši podatki |
| 92831167662-65 | Unabhängiger Tanklagerverband | podrobnejši podatki |
| 69425969518-81 | UNAPROA Società Consortile a responsabilità limitata | podrobnejši podatki |
| 01470609128-63 | UNCEIA | podrobnejši podatki |
| 77460579636-61 | UNESCO-IHE | podrobnejši podatki |
| 09942577399-10 | Uniclima | podrobnejši podatki |
| 03094871618-32 | UniCredit | podrobnejši podatki |
| 43785827982-59 | UNI Europa | podrobnejši podatki |
| 7076617587-16 | Unie van Erkende Sociale Secretariaten | podrobnejši podatki |
| 903429711344-04 | UNIFARM User Forum for GNSS use in Agriculture | podrobnejši podatki |
| 9624415524-28 | UNIFE | podrobnejši podatki |
| 36074431955-47 | Unification Project | podrobnejši podatki |
| 6200524920-25 | Unilever | podrobnejši podatki |
| 82864476764-79 | UNI MEI Global Union | podrobnejši podatki |
| 35378765850-63 | Union Asset Management Holding AG | podrobnejši podatki |
| 15417408524-53 | UNION - BLUE BERETS INTERNATIONAL CORPS | podrobnejši podatki |
| 768897711187-83 | Unioncamere Lombardia | podrobnejši podatki |
| 19023929267-23 | Unioncamere Marche | podrobnejši podatki |
| 68632259483-09 | UNIÓN DE COOPERATIVAS AGRARIAS DE NAVARRA | podrobnejši podatki |
| 44209611834-88 | Unión de Empresas Siderúrgicas | podrobnejši podatki |
| 37907479522-75 | UNION DE PROFESIONALES Y TRABAJADORES AUTONOMOS DE ANDALUCIA | podrobnejši podatki |
| 47864638249-20 | Union des Aéroports Français | podrobnejši podatki |
| 31076147941-02 | Union des Associations des Semouliers de l'Ue | podrobnejši podatki |
| 82936193787-44 | Union des Entreprises Luxembourgeoises | podrobnejši podatki |
| 60555595113-83 | UNION DES FABRICANTS | podrobnejši podatki |
| 06767926215-13 | Union des Forces Démocratiques de Guinée | podrobnejši podatki |
| 92796105091-24 | Unión de Silvicultores del Sur de Europa | podrobnejši podatki |
| 0935153658-47 | Union des Industries Chimiques en France | podrobnejši podatki |
| 29847341052-10 | Union des Industries et Métiers de la Métallurgie | podrobnejši podatki |
| 47174239136-24 | UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES | podrobnejši podatki |

1,
2
,
3
