Sti
Flere værktøjer

4
,
5
, 6,
7

| Identifikationsnummer: | Organisationens navn: | |
|---|---|---|
| 24519318893-37 | International Mediation Institute | detaljer |
| 09225916065-62 | International Modern Media Institute | detaljer |
| 24054623731-61 | International Multidisciplinary Neuroscience Research Center | detaljer |
| 1651695283-80 | International Network for Sustainable Energy - Europe | detaljer |
| 87904443479-87 | International Nut and Dried Fruit Council Foundation | detaljer |
| 14074813668-09 | International Organization for Migration | detaljer |
| 47376536890-44 | International Paper | detaljer |
| 47292178704-33 | International Partnership for Human Rights | detaljer |
| 00499557759-43 | INTERNATIONAL PARTNERSHIP FOR MICROBICIDES | detaljer |
| 28353785401-43 | International Pharmaceutical Excipients Council Europe | detaljer |
| 49806329193-46 | International Planned Parenthood Federation European Network | detaljer |
| 72005689196-08 | International Press Federation | detaljer |
| 301067910013-51 | International Programme on the State of the Ocean | detaljer |
| 75701412883-64 | International Psycho-Oncology Society | detaljer |
| 59893117192-26 | International Public Relations Association | detaljer |
| 0168391787-41 | International Rail Transport Committee | detaljer |
| 76669225570-25 | International Rainwater Harvesting Alliance | detaljer |
| 89279118267-55 | International Regulator of Coaching and Mentoring | detaljer |
| 27797834846-32 | International Rehabilitation Council for Torture victims | detaljer |
| 66790095679-26 | International Rescue Committee Inc | detaljer |
| 94038094048-01 | International Road Federation | detaljer |
| 41802525291-86 | International Road Transport Union Permanent Delegation to the EU | detaljer |
| 67834134782-23 | International Scientific Forum on Home Hygiene | detaljer |
| 575888466-70 | International Securities Lending Association | detaljer |
| 76700284381-35 | International Services Association | detaljer |
| 22390115488-74 | International Ski Instructors Association - Internationaler Berufsskilehrerverband | detaljer |
| 82522071842-72 | International Society for Gerontechnology | detaljer |
| 55348136210-04 | International Society for Industrial Ecology | detaljer |
| 43232835676-74 | International Society for Underground Freight Transportation | detaljer |
| 038641911095-59 | International Solid Waste Association | detaljer |
| 32375549843-44 | International Stevia Council | detaljer |
| 462417610916-12 | International Student Mag | detaljer |
| 46643241096-93 | International Swaps and Derivatives Association | detaljer |
| 11667896576-60 | International Sweeteners Association | detaljer |
| 29932082274-73 | International Telecommunications Users Group | detaljer |
| 01745648684-02 | International Toradokan Association | detaljer |
| 10141574843-32 | International Trademark Association | detaljer |
| 51806831589-68 | International Trade Union Confederation | detaljer |
| 58082761985-18 | International Underwriting Association of London Limited | detaljer |
| 03518238467-61 | International Union for Conservation of Nature Regional Office for Europe | detaljer |
| 66083856211-34 | International Union of Aerospace Insurers | detaljer |
| 94035285059-91 | International Union of Tenants | detaljer |
| 231975310234-07 | International Union of Wagon Keepers | detaljer |
| 41440872023-73 | International VAT Association | detaljer |
| 7013477846-25 | International Video Federation | detaljer |
| 73410316407-50 | International Wool Textile Organisation | detaljer |
| 34694767407-27 | International Yehudi Menuhin Foundation | detaljer |
| 56028372438-43 | Internet Service Providers Austria | detaljer |
| 212858810418-75 | Internet Society - Bulgaria | detaljer |
| 16002278614-59 | Internet Society Romania | detaljer |

4
,
5
, 6,
7
