Navigation path
Additional tools

2
,
3
, 4,
5

| Identification number: | Name/company name: | |
|---|---|---|
| 38091528151-27 | European Respiratory Society | Details |
| 65083029307-11 | European Renewable Energy Council | Details |
| 8156981516-21 | European Renewable Energy Centres Agency | Details |
| 48677174683-66 | European Renewable Energies Federation asbl | Details |
| 73491621553-11 | European Regions Airline Association | Details |
| 24516996887-24 | European Region of the World Confederation for Physical Therapy | Details |
| 70057609872-08 | European Regional Centre for Ecohydrology | Details |
| 49070403210-05 | European Regional Aerodromes Community (ERAC) | Details |
| 15077947344-66 | European Ready Mixed Concrete Organization | Details |
| 72770698007-81 | European Rail Infrastructure Managers | Details |
| 79718451904-90 | European Radio Amateurs' Organization | Details |
| 1083333660-35 | European Quality Assurance Association for Panels and Profiles | Details |
| 77903441267-16 | European Quadricycle League | Details |
| 07655452075-36 | European Pump Manufacturers association | Details |
| 4456380381-30 | European Publishers Council | Details |
| 09307393718-06 | European Public Real Estate Association | Details |
| 37673629826-90 | European Public Health Association | Details |
| 18941013532-08 | European Public Health Alliance | Details |
| 8828523562-52 | European Public Affairs Consultancies Association | Details |
| 69105262717-09 | European Providers of Vocational Education and Training | Details |
| 36120303854-92 | European Property Federation | Details |
| 493414010776-23 | European Professional Beekeepers Association | Details |
| 32591134448-30 | European Producers Union of Renewable Ethanol | Details |
| 60063996837-78 | European Producers Club | Details |
| 60975211600-74 | European Private Equity and Venture Capital Association | Details |
| 18281182062-48 | European Privacy Institute | Details |
| 97050032046-57 | European Privacy Association | Details |
| 72702399216-46 | European Precious Metals Federation | Details |
| 50329813847-03 | European PPP Operating Companies in Infrastructures and Services | Details |
| 18146381379-29 | European Power Plant Suppliers Association | Details |
| 31145849858-07 | European Power of Complexity GmbH | Details |
| 869343710519-54 | European Port Community Systems Association | Details |
| 71549072613-57 | European Portable Battery Association | Details |
| 56850037533-88 | European Political Analysis Group | Details |
| 89632641000-47 | European Policy Centre | Details |
| 45696998939-63 | European Platform for Rehabilitation | Details |
| 66046067830-67 | European Platform Against Windfarms | Details |
| 67027521730-61 | European Plastic Window Association | Details |
| 00162715418-92 | European Plastics Recyclers | Details |
| 93255296152-29 | European Plastics Converters Association | Details |
| 38511867304-09 | European Plant Science Organisation | Details |
| 32601792674-69 | European Physical Society | Details |
| 2680046412-48 | European Photovoltaic Industry Association | Details |
| 04635146585-36 | European Photonics Industry Consortium | Details |
| 94017012777-69 | European Pharmaceutical Students' Association | Details |
| 26207914726-42 | European Petroleum Industry Association | Details |
| 01873234294-62 | European Peat and Growing Media Association | Details |
| 0878397912-17 | European Peacebuilding Liaison Office | Details |
| 02670269831-75 | European Payment Solutions | Details |
| 61911227368-75 | European Patients’ Forum | Details |

2
,
3
, 4,
5
