Navigation path
Additional tools

1,
2
,
3
,
4

| Identification number: | Name/company name: | |
|---|---|---|
| 00927475174-51 | Център за обществени поръчки | Details |
| 39352357614-15 | Фондация Център за оценка на въздействието на законодателството | Details |
| 60129672848-81 | Гражданско сдружение "Регионално бъдеще" | Details |
| 670212010696-66 | ΕΘΝΙΚΟ ΚΕΝΤΡΟ ΕΡΕΥΝΑΣ ΚΑΙ ΤΕΧΝΟΛΟΓΙΚΗΣ ΑΝΑΠΤΥΞΗΣ | Details |
| 01774163859-33 | Representation of the Church of Cyprus to the European Institutions | Details |
| 53692589144-63 | CZECH PACKAGING ASSOCIATION SYBA | Details |
| 93470969913-38 | Czech Geological Survey | Details |
| 07211478950-95 | Czech association of water industry | Details |
| 91785519533-26 | Czech Anti-Piracy Union | Details |
| 3199368915-29 | CYPRUS CHAMBER OF COMMERCE AND INDUSTRY | Details |
| 65738245267-51 | cyclos GmbH | Details |
| 82806894970-71 | CYCLON ΕΛΛΑΣ ΑΝΩΝΥΜΗ ΒΙΟΜΗΧΑΝΙΚΗ ΕΤΑΙΡΕΙΑ ΕΠΕΞΕΡΓΑΣΙΑΣ & ΕΜΠΟΡΙΑΣ ΛΙΠΑΝΤΙΚΩΝ & ΠΕΤΡΕΛΑΙΟΕΙΔΩΝ | Details |
| 98878236492-41 | CURRENTA | Details |
| 05098847384-21 | Cummins Ltd. | Details |
| 520332710162-64 | CULTURE & COMMUNICATION - Give Soul to Europe | Details |
| 11331097409-13 | Culture Action Europe | Details |
| 33736316040-17 | Cultural association Rototom | Details |
| 18083556597-38 | Cullen International | Details |
| 342510310639-14 | Culinaria Europe e. V. | Details |
| 584530510830-81 | Cuadrilla Resources | Details |
| 26809315125-54 | CSR INSIGHT LLC | Details |
| 56502415122-32 | CSR Europe, The Business Network for Corporate Social Responsibility | Details |
| 56356897275-86 | CSPH-INTERNATIONAL | Details |
| 93121239852-86 | CSA-INCAS | Details |
| 48703695391-16 | CRUAÑAS & ASOCIADOS, CONSEJEROS, S.L. | Details |
| 17132036322-34 | Croatian Chamber of Economy | Details |
| 81547218538-39 | CRISTINA VICINI | Details |
| 53462407480-97 | CRISTALIA | Details |
| 62917664878-15 | Creis-terminal | Details |
| 35147251117-11 | Crédit Agricole S.A. | Details |
| 29172148989-54 | Creative Skillset | Details |
| 55791845397-85 | Creative Media Business Alliance | Details |
| 15262256432-95 | Creative Commons | Details |
| 32866078463-88 | CREATE Centre for Resource Efficient Applied Technologies in Environment | Details |
| 44570406953-59 | C.R.E.A.M. Europe PPP Alliance | Details |
| 26744467026-96 | C.P Envirosystems Ltd | Details |
| 59616878342-67 | Countryside Alliance | Details |
| 133066610904-32 | Country Land and Business Association | Details |
| 02902955023-04 | Counter Balance | Details |
| 68210568927-81 | Council of Mortgage Lenders | Details |
| 6757761112-79 | Council of Geopolitics | Details |
| 91230848290-45 | Council of Gas Detection and Environmental Monitoring | Details |
| 37914257766-19 | COUNCIL OF EUROPEAN FORESTERS | Details |
| 65470797015-89 | Council of European Energy Regulators | Details |
| 61370904700-45 | Council of European Employers of the Metal, Engineering and Technology-based Industries | Details |
| 4885579968-84 | Council of European Dentists | Details |
| 4760969620-65 | Council of Bars and Law Societies of Europe | Details |
| 60574176433-83 | Council for European Palestinian Relations | Details |
| 280804811057-90 | COULIBALY ABOUBAKAR | Details |
| 41401279894-70 | COST Action IC1002 on Multilingual and Multifaceted Interactive Information Access | Details |

1,
2
,
3
,
4
