Navigation path
Additional tools

1
, 2 
| Identification number: | Name/company name: | |
|---|---|---|
| 49906988199-86 | Hanns-Seidel-Stiftung | Details |
| 48588347961-94 | Halon Alternatives Research Corporation | Details |
| 47466167269-82 | Hungarian Publishers' Association | Details |
| 45692414823-53 | Hont Medik s.r.o. | Details |
| 43793288023-12 | HBB-consult | Details |
| 42236997110-42 | ΠΑΝΕΛΛΗΝΙΟ ΣΥΝΔΙΚΑΤΟ ΧΕΡΣΑΙΩΝ ΕΜΠΟΡΕΥΜΑΤΙΚΩΝ ΜΕΤΑΦΟΡΩΝ | Details |
| 40216656821-70 | HEALTHGRAIN Forum ry | Details |
| 39956358448-12 | Health Effects Institute | Details |
| 3843982938-44 | Hume Brophy | Details |
| 3779891566-57 | Hutchison Europe - Brussels Branch | Details |
| 37249789454-86 | hanover communications international | Details |
| 37223266880-58 | Highlands and Islands European Partnership Office | Details |
| 36982018228-31 | Honda Motor Europe Ltd. | Details |
| 35247226196-64 | Hans-Böckler-Stiftung | Details |
| 33526614096-74 | Hochschule Harz, University of Applied Studies and Research | Details |
| 3183894853-03 | Hill & Knowlton International Belgium | Details |
| 31801637703-44 | Helsinki España - Dimensión Humana | Details |
| 31255558929-97 | Hydro Equipment Association | Details |
| 31200871765-41 | Handelsverband Deutschland - Der Einzelhandel | Details |
| 30426456664-32 | Herbalife Europe Limited | Details |
| 29863556280-24 | Hotel Risk Analysis Limited | Details |
| 290815310549-22 | Hindmarch (Dr Colin) | Details |
| 28914821613-05 | Hilfe für Wasserkopfkinder in Rumänien | Details |
| 28892272773-56 | Handwerkskammer Niederbayern-Oberpfalz | Details |
| 27075983325-40 | Hungarian Coeliac Society | Details |
| 268508011364-70 | Hyresgastforeningen | Details |
| 22192104609-28 | Hampshire County Council | Details |
| 20620934484-91 | House of the Dutch Provinces | Details |
| 18312729044-87 | HISPAFRICA | Details |
| 17547932636-11 | H. Lundbeck A/S | Details |
| 17379166719-13 | Horticonsult.Global Partners BV | Details |
| 16329274008-54 | Hydrogen, fuel cells, Electro-mobility in European Regions | Details |
| 15067204668-85 | Hunters & Frankau Limited | Details |
| 13823036174-60 | Hellenic Association of Young Entrepreneurs | Details |
| 13646648422-23 | Hydrex | Details |
| 13635802880-80 | Henkel AG & Co. KGaA | Details |
| 12101548308-86 | Heating & hotwater Industry Council | Details |
| 09871629339-93 | Hantverkarnas Riksorganisation | Details |
| 09672912036-50 | Health care strategies | Details |
| 08367086332-86 | Hungarian Plastics Association | Details |
| 07618049300-94 | Hospitalischer Orden des Heiligen Lazarus von Jerusalem der Vereinigten Großpriorate | Details |
| 07558879697-95 | Hogeschool van Arnhem en Nijmegen | Details |
| 05298767723-04 | High Brace Ltd | Details |
| 05097472836-90 | Humane Society International | Details |
| 044652110870-42 | Halliburton Company | Details |
| 01841844013-82 | Homeshare International | Details |
| 00723343929-96 | Health & Environment Alliance | Details |

1
, 2 