Navigation path
Additional tools

1
, 2,
3
,
4

| Identification number: | Name/company name: | |
|---|---|---|
| 11397891124-13 | Peri-Urban Regions Platform Europe | Details |
| 352172811-92 | PERNOD RICARD | Details |
| 734339510407-60 | persons with disability initiative Nigeria | Details |
| 22205023876-53 | Perypezye Urbane | Details |
| 89715562210-56 | PESCADORES DE CARBONERAS S.C.A. | Details |
| 63721164089-26 | PESQUERA RODRIGUEZ, S.A. | Details |
| 15913213485-46 | Pesticide Action Network Europe | Details |
| 83485908659-40 | PETA International Science Consortium Ltd. | Details |
| 38394508154-29 | Petcore aisbl | Details |
| 76286906136-20 | Peter Jens (aob PuraNatura Foundation) | Details |
| 53954079055-66 | Peter Koch CONSULTING | Details |
| 39900807417-87 | Peugeot S.A. | Details |
| 69500289678-51 | PFA GHEORGHE HRISCU | Details |
| 430557210307-31 | Pfeifer & Langen GmbH & Co KG | Details |
| 4263301811-33 | Pfizer Inc. | Details |
| 937028810566-17 | PGE Polska Grupa Energetyczna Spółka Akcyjna | Details |
| 00086317186-42 | Phamaceutical Group of the European Union | Details |
| 25571625843-29 | pharma.be - Algemene vereniging van de Geneesmiddelenindustrie | Details |
| 248151710367-79 | Pharmaceutical Information and Pharmacovigilance Association | Details |
| 19185666555-20 | pharmaceutical society of northern ireland | Details |
| 49969365382-94 | Philanthropy Ireland | Details |
| 51925911965-76 | Philip Morris International Inc. | Details |
| 56432866966-18 | Philippe Putman BVBA | Details |
| 49741573633-45 | PHOENIX CONTACT GmbH & Co. KG | Details |
| 26010654375-65 | Phone Paid Services Association Limited | Details |
| 20379155588-27 | Phonographic Performance Limited | Details |
| 917980810335-45 | Phytowelt GreenTechnologies GmbH | Details |
| 71661405464-53 | Pictoright | Details |
| 958886211067-47 | PILOTAGE MARITIME LA ROCHELLE CHARENTE | Details |
| 55352238121-12 | Pioneering Foundation for Future Society | Details |
| 310619510376-60 | Piratepartei Lëtzebuerg | Details |
| 7655050974-03 | Pirelli & C. SpA | Details |
| 25565626151-56 | Place Lux BVBA | Details |
| 439075310206-62 | planet.ECO LLC | Details |
| 69065579220-39 | PLANET Planungsgruppe Energie und Technik GbR | Details |
| 36373849199-87 | PlanetRenew GmbH | Details |
| 83357751766-93 | Plan International - EU Office | Details |
| 32343573967-31 | Plantlife International | Details |
| 01278505562-40 | Plasma Protein Therapeutics Association | Details |
| 7206466623-36 | PLATAFORMA DE ONG DE ACCION SOCIAL | Details |
| 365392161-70 | Plataforma para la Libre Apertura de Farmacias | Details |
| 43969652417-08 | Plate-Forme pour le Commerce Equitable | Details |
| 764145410252-06 | Plateforme pour le Service Citoyen ASBL | Details |
| 19093363838-48 | Platform for International Cooperation on Undocumented Migrants | Details |
| 85083981189-35 | Platform of European Social NGOs | Details |
| 15173088743-57 | Platte Consult GmbH/Sprl | Details |
| 09402593157-87 | Pleione Ltd | Details |
| 496128311007-08 | Poczta Polska | Details |
| 75895344258-05 | Pohjois-Pohjanmaan lintutieteellinen yhdistys ry | Details |
| 84063994168-23 | Point Public Affairs | Details |

1
, 2,
3
,
4
