Navigation path
Additional tools

2
,
3
,
4
, 5 
| Identification number: | Name/company name: | |
|---|---|---|
| 24367095563-62 | The Chartered Institute of Patent Attorneys | Details |
| 24082737690-57 | Towers Watson Limited | Details |
| 233887210593-93 | The Food and Environment Research Agency | Details |
| 23185248877-14 | The Chartered Institute of Environmental Health | Details |
| 2306836892-93 | TechAmerica Europe | Details |
| 210455010135-08 | The Regulatory Assistance Project | Details |
| 20451907939-08 | The Gallup Organisation Europe | Details |
| 204022211093-63 | The European Historic Houses Association | Details |
| 20008164092-96 | The Premier League | Details |
| 19227706301-14 | The oil companies' European association for environment, health and safety in refining and distribution | Details |
| 1849405799-88 | TOTAL S.A. | Details |
| 18229517906-57 | The Association of Lithuanian Chemical Industry Enterprises | Details |
| 169778610761-14 | Tobacco Vapor Electronic Cigarette Association | Details |
| 16847488299-58 | TUI Deutschland GmbH | Details |
| 150233310417-82 | ΘΕΤΙΚΗ ΦΩΝΗ | Details |
| 14605998391-97 | Transeo AISBL, European Association for SME Transfer | Details |
| 14300666770-79 | The NHS Confederation | Details |
| 14151595395-65 | The Swedish Craft and Small Business Association | Details |
| 13240573171-36 | Tourcom | Details |
| 13229399993-64 | Total Internet Group B.V. | Details |
| 12309911354-39 | The Royal Institution of Chartered Surveyors | Details |
| 12118929197-69 | The Canadian Health Sciences Institute | Details |
| 11977456675-84 | The European Region of the International Lesbian, Gay, Bisexual, Trans and Intersex Association | Details |
| 114025010715-58 | The Asthma Society of Ireland | Details |
| 10982775449-88 | The European Association of Fashion Retailers | Details |
| 10515222865-37 | The Centre for Information Policy Leadership at Hunton & Williams LLp | Details |
| 10235216783-84 | The Association of Finnish Local and Regional Authorities | Details |
| 10087148076-03 | Terra vzw | Details |
| 091473210289-16 | The Mulitpurpose Inter Parliamentary Union | Details |
| 08746491502-16 | Tata Steel Europe | Details |
| 078836510918-78 | TUMSIAD BELCIKA ASSOCIATIE VAN ZELFSTANDIGE ONDERNEMERS IN BELGIE | Details |
| 07150813848-15 | Texas Instruments Incorporated | Details |
| 067438810848-61 | Thermo Fisher Scientific | Details |
| 06624848983-56 | Thüringer Agentur für die Kreativwirtschaft | Details |
| 06081633546-76 | TeleTrusT - Bundesverband IT-Sicherheit e.V. | Details |
| 05847066277-30 | The European generating Set Association | Details |
| 05783468694-28 | The Grain and Feed Trade Association | Details |
| 05221658419-01 | The Genesis Initiative | Details |
| 05132843502-15 | Technetium Consulting Oy | Details |
| 04685382882-68 | The Federation of Irish Fishermen | Details |
| 04586206900-27 | the Institute of Agriculture and Seed Science "Obraztsov Chiflik" | Details |
| 041898210470-66 | The Royal Society | Details |
| 03775728979-11 | The Finnish Cinema Exhibitors' Association | Details |
| 03188475271-44 | Terre asbl | Details |
| 02477519612-14 | Tschach Solutions | Details |
| 01706399672-56 | TR PLUS Centre for Turkey in Europe | Details |
| 00475641564-03 | The Coca-Cola Company | Details |
| 0001976677-12 | The European Organization for Packaging and the Environment | Details |

2
,
3
,
4
, 5 