Navigation path
Additional tools

1
, 2,
3

| Identification number: | Name/company name: | |
|---|---|---|
| 39019772335-45 | Nederlandse Cosmetica Vereniging | Details |
| 14211885135-08 | Nederlandse Elasmobranchen Vereniging | Details |
| 53138734760-09 | Nederlandse Organisatie Voor de Energiebranche | Details |
| 870503037-12 | Nederlandse Publieke Omroep | Details |
| 26761222888-62 | Nederlandse Vereniging tot Bescherming van Dieren | Details |
| 51894741860-19 | Nederlandse Vereniging van Banken / Dutch Banking Association | Details |
| 27223422872-22 | Nederlandse Vereniging van Dierentuinen | Details |
| 35784911929-52 | Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers | Details |
| 16594485255-17 | Nederlandse Vereniging voor Thuisonderwijs | Details |
| 45868124421-87 | Nemzeti Agrár Alap | Details |
| 10257354120-19 | Neste Oil Oyj | Details |
| 15366395387-57 | Nestlé S.A. | Details |
| 88310997719-42 | Netbeheer Nederland | Details |
| 50720726676-91 | Net European Consulting Sprl | Details |
| 01678796979-90 | Neth-ER | Details |
| 98996595810-75 | Netherlands Oil and Gas Exploration and Production Association | Details |
| 40524063921-20 | Netherlands Organisation for Applied Scientific Research TNO | Details |
| 80339855034-02 | Net Users' Rights Protection Association | Details |
| 87625287793-69 | Netval - Network per la Valorizzazione della Ricerca Universitaria | Details |
| 055243510602-20 | Network for Animals | Details |
| 65489576066-94 | NETWORKING The Matching Game | Details |
| 44013762992-64 | Network of European Financial Institutions for Small and Medium Sized Enterprises | Details |
| 83781404561-67 | Network of European Museum Organisations | Details |
| 87750953963-10 | Network of European Region for a Sustainable and Competitive Tourism | Details |
| 77659588648-75 | New Energy World Industry Grouping - European Industry Grouping for a Hydrogen and Fuel Cell Joint Undertaking | Details |
| 96939897420-73 | New Women for Europe | Details |
| 442249410439-60 | Nexen | Details |
| 740640510907-82 | NGO COHEN AMIR-ASLANI & Associés - Cabinet d'avocats | Details |
| 98179329795-66 | NGO EUROPEAN DEVELOPMENT GROUP | Details |
| 34363287239-02 | NGO Shipbreaking Platform | Details |
| 21080963213-61 | NGO World and Danube- Nevladina organizacija Svet i Dunav | Details |
| 1119946481-54 | NGVA Europe | Details |
| 77947983421-21 | Nickel Institute | Details |
| 497134310043-52 | Nicolini & Partners Ltd | Details |
| 51398857978-84 | Niederösterreichischer Landtag | Details |
| 4596259820-20 | Nike EMEA | Details |
| 07807936046-22 | NineSigma Europe BVBA | Details |
| 09994378161-69 | Nitescu Dragos | Details |
| 55285046724-14 | NITO The Norwegian assosiation for Biomedical Laboratory Scientists | Details |
| 70351187930-61 | NIVIERE SUBVENTIONS & CONSULTING | Details |
| 829392410814-85 | NJOY Innovations Ltd. | Details |
| 21717306036-21 | NL Engineers | Details |
| 96033979469-48 | NLkabel | Details |
| 11495514257-89 | NOAH Friends of the Earth Denmark | Details |
| 94466485424-65 | NOBLE DYNASTY THE CAPUTO FAMILY ASSOCIATION | Details |
| 23234974012-06 | Noeton Policy in Innovation BV | Details |
| 35167875358-33 | Nokia | Details |
| 00130717826-48 | Nokia Siemens Networks | Details |
| 88206897526-65 | Nonviolent Radical Party Transnational Transparty | Details |
| 588162110267-32 | No Peace Without Justice | Details |

1
, 2,
3
