Sti
Flere værktøjer

2
,
3
, 4,
5

| Identifikationsnummer: | Organisationens navn: | |
|---|---|---|
| 204793610436-15 | AliénorEU | detaljer |
| 82064709791-43 | Alinea, Avocats à la Cour, SELARL | detaljer |
| 18539426092-22 | Aliview "Business Planning, Development & Consulting Services" | detaljer |
| 851851810697-74 | ALK-Abelló A/S | detaljer |
| 79639147194-11 | Alkedo Onlus | detaljer |
| 97165299510-61 | Allegro Group Romania | detaljer |
| 06158249506-68 | allegroup.hu Kft. | detaljer |
| 55447279509-78 | allegroup.hu Ltd. | detaljer |
| 02452103934-97 | Allgemeiner Deutscher Automobil-Club e.V. | detaljer |
| 69403354038-78 | Alliance Defending Freedom | detaljer |
| 702292810142-25 | Alliance des consultants industriels francophones | detaljer |
| 29318739015-15 | Alliance de Villes Européennes de Culture | detaljer |
| 13556959619-14 | Alliance For Consumer Fire Safety in Europe | detaljer |
| 97801907301-17 | Alliance for European Diabetes Research | detaljer |
| 38033128051-39 | Alliance for European Logistics | detaljer |
| 2694372574-63 | Alliance for Lobbying Transparency and Ethics Regulation | detaljer |
| 57790418824-07 | Alliance for Responsible Trade | detaljer |
| 816917410646-51 | Alliance for Rural Electrification | detaljer |
| 41186039192-02 | Alliance for Synthetic Fuels in Europe | detaljer |
| 49987976590-63 | Alliance internationale de journalistes | detaljer |
| 198242310877-72 | Alliance of Northern European Tobacco and Convenience Retail Organsations | detaljer |
| 21540787737-18 | Alliance of UK Health Regulators on Europe | detaljer |
| 00481013843-28 | Allianz der öffentlichen Wasserwirtschaft e.V. | detaljer |
| 54716776916-18 | Allianz Deutscher Produzenten – Film & Fernsehen e.V. | detaljer |
| 609245610032-07 | Allianz pro Schiene (Pro-Rail Alliance) | detaljer |
| 05503341949-54 | Allianz SE | detaljer |
| 37135513916-07 | All Terrain Vehicle Industry European Association | detaljer |
| 211706510569-87 | All Ukrainian Association of Civil Organizations "Union of Armenians of Ukraine" | detaljer |
| 52276479982-25 | ALMAEUROPA SRL | detaljer |
| 096124310820-70 | Alma Mater Studiorum - University of Bologna | detaljer |
| 85738769543-07 | ALMERIA | detaljer |
| 16699959051-14 | Alonso & Asociados | detaljer |
| 24822496373-05 | Alpagro Plastics NV | detaljer |
| 43284012043-03 | Alstom | detaljer |
| 51428889342-16 | Alternatives Durables pour le Développement (ADD) | detaljer |
| 90676784021-69 | Alternative Sociale Association | detaljer |
| 58823439256-52 | AlterNord | detaljer |
| 57635286932-84 | ALTHEIS LTD | detaljer |
| 3832920956-65 | Altroconsumo | detaljer |
| 37399753690-65 | Alzheimer Europe | detaljer |
| 89339439558-44 | amcAUSTRIA-Interessensvertretung der österreichischen Erzeugerorganisationen für Obst und Gemüse e.V. | detaljer |
| 202512410094-01 | AMDOC Europe Foundation | detaljer |
| 5265780509-97 | American Chamber of Commerce to the European Union | detaljer |
| 42243575237-50 | Amgen Inc | detaljer |
| 62503501759-81 | AMICE - Association of Mutual Insurers and Insurance Cooperatives in Europe | detaljer |
| 00285844031-72 | Amici dei Bambini | detaljer |
| 113181611110-01 | Amicorp | detaljer |
| 82132839724-37 | Amigos do Protocolo de Kyoto | detaljer |
| 11063928073-34 | Amnesty International European Institutions Office | detaljer |
| 596355711098-93 | Amsterdam Centre For Tax Law | detaljer |

2
,
3
, 4,
5
