FP7-Fission-2012
The call FP7-Fission-2012 is expected to be announced in the Official Journal of the EU in the second half of January 2012. The closing date of the call is scheduled for 27 March 2012. Follow the publication of the call via the Euratom section on Participant Portal.
Republic of Moldova
A Memorandum of Understanding for the association of the Republic of Moldova to FP7 was signed on 11 October 2011.
The Republic of Moldova will become formally associated to the 7th EU Framework Programme (FP7) from 1 January 2012.
For further information, click here 
![]() |
| | What is RSS? |
| | | Email Notification |
Participant Portal V3.2 (02/2012)
- Revised Role Management (allowing for more flexibility in assigning roles for negotiation and reporting in projects).
- New functions related to the organisation registration (list of FP7 proposals for LEARS or Account Administrators, new self-registrant role).
- Availability of FP7 documents (legal documents, work programmes, guidance notes, etc.).
- New advanced search functions (for FP7 Calls and FP7 Documents).
Find a Cofunded Call under the People Programme
What is COFUND?
<> COFUND is a Marie Curie Action under the FP7 People Programme that co-funds regional, national and international fellowship programmes for research training and career development.
Fellowship programmes supported by COFUND are labelled "co-funded by Marie Curie Actions". They are selected through transparent and independent peer review after evaluating them (among others) on fairness and transparency of the recruitment process and on working and employment conditions that they provide for researchers.
Researchers who receive a grant from co-funded fellowship programmes are considered as Marie Curie Fellows. To be eligible, researchers have to demonstrate transnational mobility (incoming, outgoing or re-integration) and must have at least 4 years of research experience or be holders of a doctorate. Detailed information of working conditions and financial contribution of each fellowship programme can be found in the table below under "Programme Summary".
Funding organisations execute co-funded fellowship programmes independently from the European Commission and the Research Executive Agency. Typical funding organisations can be ministries, research academies or agencies, international organisations or other bodies with a public mission, including universities or research organisations.
More information on COFUND and all related documents can be found on the CORDIS and Marie Curie Actions websites. You may also consult the People work programme.
Where to find open calls of COFUND fellowship programmes?
<> Information on planned calls for proposals can be found in the list of fellowship programmes below and in the Fellowship Portal on the EURAXESS Jobs web site where you can also find RSS for active fellowship programmes.
List of COFUND fellowship programmes
Fellowship Programmes funded under the PEOPLE-2007-2-3.COFUND call can be found on CORDIS.
Fellowship Programmes funded under the FP7-PEOPLE-2008-COFUND call can be found on CORDIS.
Fellowship Programmes funded under the FP7-PEOPLE-2010-COFUND call can be found on CORDIS.
Additionally the table below lists the current fellowship programmes that are supported by COFUND and their planned calls for proposals.
This table is automatically sorted by closing dates of the open calls. "Continuous" means that there are no fixed deadlines and applications may be sent in at any time. Fellowship programmes with no further co-funded calls in the future are indicated as "closed". Note that the table can be sorted according to any other column by clicking the up and down arrows in each header.
Also note that the co-funded programmes are responsible for the information provided and that the European Commission or the REA cannot be made responsible for any incorrect information on the call or programme details provided below.
| Funding organisation | Link to Programme | Closing date of next call | Geographical scope | Scientific Area | Required research experience | Programme Summary |
|---|---|---|---|---|---|---|
| Foundation for Science and Technology of Portugal | WELCOME II | (to be announced) | Worldwide (incoming) | Exact, natural and health sciences, engineering, social sciences and humanities, including all scientific topics | Post-Docs residing in Third Countries for the last three years having the nationality of a EU Member State or FP7 Associated Country | Download (pdf 19 Kb) |
| TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU | Co-Circulation | (to be announced) | Worldwide | Chemistry, Social and Human Sciences and Economic Sciences, Information science and Engineering, Mathematics and Physics, Environmental and Geo-Sciences and Energy, Life Sciences | PhD | |
| Science Foundation Ireland | SIRG | (to be announced) | Worldwide | Science and engineering that underpin biotechnology (BIO), information and communications technology (ICT), sustainable energy and energy-efficient technologies (ENERGY)AA | At least three years, but not more than eight years of relevant research experience beyond the PhD, MD, or equivalent | |
| Universita Vita-Salute San Raffaele | INVEST | 2012-05-22 | Worldwide | Biomedical sciences, molecular medicine | PhD or 4 years of research | |
| Zurich-Basel Plant Science Center | PLANT FELLOWS | (to be announced) | Worldwide | Natural sciences, plant research | PhD or 4 years of research | |
| Regione Umbria (REGUMBRIA) | I–MOVE | (to be announced) | Worldwide | Life science, genomics, genetics, informatics and nanotechnologies | PhD | |
| Asociación de apoyo a la movilidad de personas cualificadas en innovación y conocimiento, Bizkaia:xede | B-MOB | (to be announced) | Worldwide | Technology, health, biology, sociolinguistics, management studies, company innovation, business transformation, information society | PhD or 4 years of research | |
| Consortium national pour l'agriculture, l'alimentation, la santé animale et l'environnement | AgreenSkills | 2012-05-15 | Worldwide | Agriculture, environment, nutrition | PhD with up to ten years of experiences | |
| Stiftung Wissenschaft und Politik (SWP) | TAPIR-COFUND | (CLOSED) | Worldwide | Social and political sciences, economics | PhD | |
| Tecnalia Corporación Tecnológica AIE | TIFER | (to be announced) | Worldwide | Engineering, technology, natural sciences, health sciences, physical sciences | PhD or 4 years of research | |
| Fonds National de la Recherche (FNR) | AFR-Postdoc | 2012-09-05 | Worldwide | All | PhD (up to 8 years after PhD) | |
| Istituto Nazionale di Astrofisica (INAF) | ASTROFIT | (to be announced) | Worldwide | Physical sciences, Astronomy | PhD or 4 years of research | |
| University of Durham (DUR) | DIFeREns | (to be announced) | Worldwide | Full spectrum of science, social science, arts and humanities | PhD | |
| Fundación Centro Nacional de Investigaciones Cardiovasculares Carlos III | CNIC IIF | (to be announced) | Worldwide | Cardiovascular | PhD | |
| Istituto Nazionale di Alta Matematica "Francesco Severi" (INdAM) | INdAM-COFUND | 2012-05-15 | Worldwide | Mathematics and/or its applications | PhD or 4 years of research | |
| Associazione Italiana per la Ricerca sul Cancro (AIRC) | FELCARES | (CLOSED) | Worldwide | Cancer research | PhD or 4 years of research | |
| Austrian Science Fund | SCHROEDINGER FELLOWS (III) | 0000-00-00 (continuous) | Worldwide (outgoing), with a return phase | All disciplines (Science and Humanities) | Postgraduate at least 4 years of research | |
| Austrian Science Fund | SCHROEDINGER FELLOWS (II) | (CLOSED) | Worldwide (outgoing), with a return phase | All disciplines (Science and Humanities) | Postgraduate at least 4 years of research | |
| Austrian Science Fund | SCHROEDINGER FELLOWS (I) | (CLOSED) | Worldwide (outgoing), with a return phase | All disciplines (Science and Humanities) | Postgraduate at least 4 years of research | Download (pdf 78 Kb) |
| Fundació Institut de Recerca de l'Hospital Universitari Vall d'Hebron | INCOMED | 2012-05-24 | Worldwide | Health sciences, biomedicine, clinical medicine | PhD | |
| Universidad Politécnica de Madrid (UPM) | UNITE | (CLOSED) | EU Member State, Associated Country or Third Country | All | PhD or 4 years of research | |
| Fonds voor Wetenschappelijk Onderzoek - Vlaanderen (FWO) | PEGASUS | (to be announced) | Worldwide | All (Biological sciences; Humanities; Social sciences; Medical sciences; Exact and applied sciences) | PhD | |
| Fondazione Bruno Kessler (FBK) | RESTATE | (CLOSED) | Worldwide | Neuroinformatics; machine learning methods | PhD | |
| Freie Universität Berlin (FUB) | DRS Fellowship | (to be announced) | Worldwide | All fields of the participating Excellence Programs | PhD (4 to10 years after PhD) | |
| Centro de Investigación Biomédica en Red de Diabetes y Enfermedades Metabólicas (CIBERDEM) | DIATRAIN | 2012-05-07 | Worldwide | Diabetes and associated metabolic disorders | PhD or 4 years of research | |
| Université catholique de Louvain (UCL) | IPoD | 2012-10-01 | Worldwide | All | PhD | |
| VIB | OMICS(at)VIB | (to be announced) | Worldwide | Integrative biology | PhD | |
| The Icelandic Centre for Research (RANNIS) | START | 2012-06-15 | Worldwide | All | PhD | |
| Universidad de Murcia (UMU) | U-IMPACT | (to be announced) | Worldwide | All | PhD | |
| Université de Genève (UNIGE) | BRIDGE | (to be announced) | Worldwide | Neuroscience, psyhology; Fields that correspond with major disciplines represented in the CISA or CIN | PhD or 4 years of research | |
| Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NOW) | Rubicon II | (to be announced) | Worldwide | All | PhD | |
| Consellería de Economía e Industria. Xunta de Galicia (DXIDI) | TalentGalia | (to be announced) | Worldwide | Agriculture & food Science & Technology; Physics, Chemistry and Mathematics; Health; Social & Economical Sciences and Humanities; Environment, Energy, Geology and Sciences of the Sea; Information and communication technologies; Engineering, Production, Processes and Materials Sciences | PhD or 4 years of research | |
| Fundación Ikerbasque / Ikerbasque Fundazioa (IKERBASQUE) | SMARTfellows | (to be announced) | Worldwide | Chemistry, Physics, Biology, Mathematics, Biophysics; Chemical, Telecommunication, Civil, Industrial, Electrical Engineering; Medicine; Economics, Law, Social Psychology; Psychology, Linguistics, History | PhD with at least 4 years of research | |
| Gerda Henkel Stiftung (GHF) | M4HUMAN | 2012-06-15 | Worldwide | History, Prehistory and Early History, Archaeology, Art History, Historic Islamic Studies and Legal History | PhD or 4 years of research | |
| Universität Bern (Ubern) | IFP-MUST | (to be announced) | Worldwide | Ultrafast sciences | PhD | |
| Sociedad para el Impulso del Talento, TALENTIA SL (TALENTIA) | TALENTIA POSTDOC | (to be announced) | Worldwide | All | PhD | |
| Institut de Ciencies Fotoniques, Fundacio Privada (ICFO) | ICFONest | 0000-00-00 (continuous) | Worldwide | Health, Renewable Energies and Information Technologies | PhD | |
| Le Réseau français des instituts d'études avancées (Fondation RFIEA) | EU-IAS-FP | 2012-06-07 | Worldwide | Humanities and Social sciences | PhD | |
| Fundacion Agencia Aragonesa para la Investigacion y el Desarrollo (ARAID) | ARAID-EU | (CLOSED) | Worldwide | All | PhD and at least six years of full-time equivalent research | |
| Fundació Privada Institut de Recerca Biomèdica IRB (IRB Barcelona) | IRBPostPro | (CLOSED) | Worldwide | All | PhD | |
| Pôle de recherche et d'enseignement supérieur UniverSud Paris (UNIVERSUD) | Rbuce-UP | (CLOSED) | Worldwide | All scientific disciplines | PhD | |
| Université européenne de Bretagne (UEB) | Rbuce-W | (CLOSED) | Worldwide | All | PhD or 4 years of research | |
| Eidgenoessische Materialpruefungs - Und Forschungsanstalt | EMPAPOSTDOCS | (to be announced) | Worldwide | Nanostructured Materials; Sustainable Built Environment; Materials for Health and Performance; Natural Resources and Pollutants; Materials for Energy Technologies | PhD and up to 8 years after PhD | |
| Universidad de Málaga (UMA) | U-MOBILITY | (CLOSED) | EU Member State, Associated Country or Third Country, Worldwide | Experimental sciences and environment; Engineering, information sciences and mathematics; Social and Human Sciences, and Economic Sciences | PhD with less than 10 years of research experience | |
| Istituto Superiore di Sanità (ISS) | TRAIN 2009 | (CLOSED) | Worldwide | Oncology, health sciences, medical sciences, medicine, degenerative diseases | PhD or 4 years of research | |
| Fundación Ikerbasque / Ikerbasque Fundazioa (IKERBASQUE) | SMART BRAIN | (to be announced) | Worldwide | All | PhD | |
| Eidgenössische Technische Hochschule Zürich (ETH Zurich) | ETHFELLOWS | 2012-09-01 | Worldwide | All | PhD | |
| Irish Research Council for the Humanities and Social Sciences (IRCHSS) | CARA | (CLOSED) | Worldwide | Humanities, Social sciences including business and law | PhD | |
| Service public fédéral de Programmation Politique Scientifique (BELSPO) | MOBEL GRANTS | (CLOSED) | Worldwide | All | PhD | |
| Universität Bern (UBern) | IKPP | (CLOSED) | Worldwide | Chronic kidney disease, Nephrology, Renal physiology and pathophysiology, Pharmacological sciences | PhD | |
| Fundació Privada Centre de Regulació Genòmica (CRG) | InterPod | (CLOSED) | Worldwide | Health sciences | PhD | |
| Agència de Gestió d'Ajuts Universitaris i de Recerca (AGAUR) | BP | (CLOSED) | Worldwide | All | PhD | |
| Sihtasutus Eesti Teadusfond (ETF) | ERMOS | (CLOSED) | Worldwide | All | PhD | |
| Nederlandse Organisatie voor Wetenschappelijk Onderzoek (NOW) | Rubicon | (CLOSED) | Worldwide | All | PhD | |
| GEIE ERCIM (ERCIM) | ABCDE | (to be announced) | Worldwide | Computer Science, Information Technology, and Applied Mathematics | PhD | |
| Universität Bern (WTI - Uni Bern) | COFIT | (to be announced) | EU, Associated Countries | Law, economics, political science, or a closely related field | PhD | |
| Consorzio Per L'Area Di Ricerca Scientifica E Tecnologica Di Trieste Consorzio (AREA) | TALENTS | (CLOSED) | Worldwide | Biotechnologies and Diagnostics; Material technologies, Mechanics, Physics and Chemistry; Ecology, Environment and Energy; Information Technology; Economic, Human and Social Sciences | Postgraduate at least 4 years of research | |
| Fondation Maison des sciences de l'homme (FMSH) | Braudel-IFER-FMSH | (to be announced) | EU, Associated Countries | All social and human science disciplines. An interdisciplinary approach is encouraged. | PhD | |
| EMBO | EMBOCOFUND2010 | 2012-08-15 | European countries or when justified worldwide | Natural sciences, biological sciences, molecular life sciences, molecular biology | PhD | |
| EMBO | EMBOCOFUNDFP7 | (CLOSED) | Worldwide | Life Sciences | PhD | Download (pdf 82 Kb) |
| CERN | COFUND-CERN 2010 | (to be announced) | Worldwide (incoming to CERN in Geneva); possibility of outgoing for 3rd year | Particle physics, engineering, computing | Postgraduate with 4-10 years of research | |
| CERN | COFUND-CERN | (CLOSED) | Worldwide (incoming to CERN in Geneva); possibility of outgoing for 3rd year | Particle physics, engineering, computing | Postgraduate with 4-10 years of research | Download (pdf 77 Kb) |
| NBIP Ireland | CEMP Post-doctoral Fellowships | (CLOSED) | Worldwide | Biophotonics and Imaging | PhD | Download (pdf 80 Kb) |
| CEI-ES | CERES - CEI Research Fellowship Programme | (CLOSED) | 17 CEI Member States: Albania, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Hungary, Italy, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine. | Physics, math, genetics, biotechnology, neuroscience, nano-science, bioinformatics. | PhD or 4 years of research | Download (pdf 83 Kb) |
| CEA | Eurotalents | (CLOSED) | Worldwide | Nano-science, computing, energy, environment, climate change, life sciences, biotechnology, physics, astrophysics | PhD or 4 years of research after master's degree | Download (pdf 76 Kb) |
| National Research Fund, Luxembourg | AFR-PD | (CLOSED) | Luxembourg and abroad (no restrictions for mobility towards Luxembourg; mobility outside Luxembourg restricted) | ALL | from PhD onward, up to 8 years after PhD | Download (pdf 79 Kb) |
| SEMM | SIPOD | (to be announced) | Incoming worldwide and reintegration | Life science | PhD | Download (pdf 77 Kb) |
| IRCSET | INSPIRE: IRCSET Marie Curie International Mobility Fellowships in Science, Engineering and Technology | (CLOSED) | Worldwide (outgoing), with a return phase | Chemistry, Computer Science, Earth/Environmental Sciences, Engineering, Mathematics, Macro/Microbiology, Molecular Biology/Biotechnology, Physics | Up to 5 years as a Researcher (career breaks are not counted) | Download (pdf 78 Kb) |
| EMBL | EIPOD | (to be announced) | Worldwide | Life Sciences | PhD | Download (pdf 64 Kb) |
| ESO | ESO-FEL-ALMA08 | (CLOSED) | Worldwide | Astronomy | PhD | Download (pdf 68 Kb) |
| The Research Council for Working Life and Social Research | COFAS | (CLOSED) | Outgoing - from Sweden to worldwide. Incoming - Worldwide to Sweden | Chemical and physical hazards at work, Stress, work and health, Work organisation, Labour market issues, Public health and health services, International migration and ethnic relations, Social policy and social insurance, Social welfare, Family and children, The elderly, Disability, Drug abuse | PhD exam, not older than 5 years | Download (pdf 88 Kb) |
| IMDEA | AMAROUT | 0000-00-00 (continuous) | Worldwide (incoming and reintegration) | Life Sciences | PhD | Download (pdf 94 Kb) |
| ERS | RESPIRE | (CLOSED) | Worldwide | Life Sciences | PhD holders or postgraduates with 4 years full-time research | Download (pdf 81 Kb) |
| HRB | HRB/Marie Curie Postdoctoral Mobility Fellowships | (CLOSED) | Worldwide | Health research | PhD or 4 years of research | Download (pdf 78 Kb) |
| VINNOVA | VINNMER PEOPLE | (CLOSED) | Worldwide | Health sciences, natural sciences, physical sciences, technological sciences, communication sciences, information management | PhD or 4 years of research | Download (pdf 79 Kb) |
| Provincia Autonoma di Trento | TRENTINO | (CLOSED) | Worldwide | ICT, Environment, climate and biodiversity; local development and competitiveness; genomics and bio-technologies; nano- and micro-technologies; technologies for sustainable construction, renewable sources, spatial management | PhD + experience or other qualifications depending on the different call | Download (pdf 76 Kb) |
| South Moravian Region, JCMM | SoMoPro | (CLOSED) | Worldwide (Incoming), Czech Citizens (Reintegration) | Research fields in science, medicine and technology | PhD or 4 years of research | Download (pdf 80 Kb) |
| Conference des Presidents d Universite (CPU) | MCFR | (CLOSED) | Worldwide | All | PhD | Download (pdf 76 Kb) |
| IDIBAPS | BIOTRACK | 2012-06-30 | Worldwide | Biomedical research | PhD required with up to 6 years postdoc experience | Download (pdf 79 Kb) |
| IARC/WHO | IARC FELLOWS | (to be announced) | Worldwide (incoming) | Life Sciences; cancer research: epidemiology, biostatistics, environmental chemical carcinogenesis, cancer etiology and prevention, infection and cancer, molecular cell biology, molecular genetics, molecular pathology and mechanisms of carcinogenesis, with emphasis on interdisciplinary projects | M.D. or Ph.D., or completing M.D. or Ph.D. | Download (pdf 65 Kb) |
| NKTH | TRANSMOB_HU (Mobility programme) | 0000-00-00 (continuous) | Worldwide | All | PhD or 4 years of research | Download (pdf 79 Kb) |
| RSE | RSE IRAS | (CLOSED) | Applications invited worldwide but Fellowships must be held in Scotland. Overseas travel before, during and after the Fellowships can be worldwide. | All disciplines but must align to Scottish Govt National Outcomes | PhD with 2 to 6 years postdoc experience | Download (pdf 102 Kb) |
| Alexander von Humboldt Foundation | B.R.I.G.H.T | 0000-00-00 (continuous) | Worldwide (incoming) | All | PhD required with max. 4 years postdoc experience | Download (pdf 112 Kb) |
<><><><>
Note: the information contained in this page is not legally binding and not officially sanctioned. The European Commission and the Research Executive Agency (REA), responsible for its management, through the People Specific Programme, has launched the COFUND action. The European Commission or REA does not replace the authorities in the management of the co-funded programmes. This information page provides access to information on current open calls by these organisations under the COFUND action. It shall be considered as indicative information only for potential participation by researchers in these actions, and prospective applicants should only use information from the web site of the organisation charged with the execution of each programme.
