ACTIVITIES :: Roaming :: Sample Tariffs :: Travelling from Sweden
More Tariffs:
Sample post-paid DATA tariffs for travellers from Sweden
Lists of typical tariffs charged by operators in Sweden when one of their subscribers travels to a destination country (roaming).
Do you get the best deal? Compare tariffs between operators and over time.
Is there a significant difference between the tariffs for your home operator?
Are other operators from your country charging significantly less than your operator? Compare your operator's roaming charges with their competitors, particularly if you travel frequently.
Sample tariffs are provided for:
- 1 MB of data (post-paid)
- Up to 6 different host operators in the destination country
All tariffs are priced in EURO and include VAT.
| Your Operator | Roaming In Belgium | ||||
|---|---|---|---|---|---|
| BASE | Happy Many | Mobistar | Proximus | ||
| 3 | 3.63 € | 3.63 € | 3.63 € | 3.63 € | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | 3.63 € | -- | 3.63 € | 3.63 € | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Denmark | ||||
| 3 | TDC Mobil | Telenor | Telia | Telmore | |
| 3 | 2.27 € | 2.27 € | 2.27 € | 2.27 € | 2.27 € |
| Tele2 | -- | -- | -- | -- | -- |
| Telenor | -- | 2.27 € | -- | 2.27 € | -- |
| TeliaSonera | -- | -- | -- | -- | -- |
| Your Operator | Roaming In Finland | ||||
| Aland | DNA OY | Elisa | TeliaSonera | ||
| 3 | 2.27 € | 2.27 € | 2.27 € | 2.27 € | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | 5.55 € | 5.43 € | 5.43 € | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In France | ||||
| Bouygues | Orange | SFR | |||
| 3 | 3.63 € | 3.63 € | 3.63 € | ||
| Tele2 | -- | -- | -- | ||
| Telenor | 3.63 € | 3.63 € | 3.63 € | ||
| TeliaSonera | -- | -- | -- | ||
| Your Operator | Roaming In The Netherlands | ||||
| KPN | T-Mobile | Tele 2 | Vodafone | ||
| 3 | 3.63 € | 3.63 € | 3.63 € | 3.63 € | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | 3.63 € | 3.63 € | -- | 3.63 € | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Slovakia | ||||
| Eurotel | O2 | Orange | T-Mobile | ||
| 3 | 3.63 € | 3.63 € | 3.63 € | 3.63 € | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | -- | 3.63 € | 3.63 € | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Spain | ||||
| Movistar | Orange | Vodafone | Yoigo | ||
| 3 | 3.63 € | 3.63 € | 3.63 € | 3.63 € | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | 3.63 € | -- | 3.63 € | -- | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Belgium | ||||
|---|---|---|---|---|---|
| BASE | Happy Many | Mobistar | Proximus | ||
| 3 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Tele2 | 2.26 € | -- | 2.26 € | 2.26 € | |
| Telenor | 3.16 € | -- | 3.16 € | 3.16 € | |
| TeliaSonera | 3.16 € | 3.16 € | 3.16 € | 3.16 € | |
| Your Operator | Roaming In Denmark | ||||
| 3 | TDC Mobil | Telenor | Telia | Telmore | |
| 3 | -- | 2.03 € | -- | 2.03 € | 2.03 € |
| Tele2 | -- | 2.26 € | -- | 2.26 € | -- |
| Telenor | -- | 2.26 € | -- | 2.26 € | -- |
| TeliaSonera | 2.26 € | 2.26 € | 2.26 € | 2.26 € | 2.26 € |
| Your Operator | Roaming In Finland | ||||
| Aland | DNA OY | Elisa | TeliaSonera | ||
| 3 | 2.03 € | 2.03 € | 2.03 € | 2.03 € | |
| Tele2 | 2.26 € | 2.26 € | 2.26 € | 2.26 € | |
| Telenor | 2.26 € | 2.26 € | 2.26 € | 2.26 € | |
| TeliaSonera | -- | 2.26 € | 2.26 € | 2.26 € | |
| Your Operator | Roaming In France | ||||
| Bouygues | Orange | SFR | |||
| 3 | 2.72 € | 2.72 € | 2.72 € | ||
| Tele2 | 2.26 € | 2.26 € | 2.26 € | ||
| Telenor | 3.16 € | 3.16 € | 3.16 € | ||
| TeliaSonera | 3.16 € | 3.16 € | 3.16 € | ||
| Your Operator | Roaming In The Netherlands | ||||
| KPN | T-Mobile | Tele 2 | Vodafone | ||
| 3 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Tele2 | 2.26 € | 2.26 € | -- | 2.26 € | |
| Telenor | 3.16 € | -- | -- | 3.16 € | |
| TeliaSonera | 3.16 € | 3.16 € | 3.16 € | 3.16 € | |
| Your Operator | Roaming In Slovakia | ||||
| Eurotel | O2 | Orange | T-Mobile | ||
| 3 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Tele2 | 2.26 € | 2.26 € | 2.26 € | 2.26 € | |
| Telenor | -- | -- | 3.16 € | 3.16 € | |
| TeliaSonera | 3.16 € | 3.16 € | 3.16 € | 3.16 € | |
| Your Operator | Roaming In Spain | ||||
| Movistar | Orange | Vodafone | Yoigo | ||
| 3 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Tele2 | 2.26 € | 2.26 € | 2.26 € | 2.26 € | |
| Telenor | 3.16 € | -- | 3.16 € | -- | |
| TeliaSonera | 3.16 € | 3.16 € | 3.16 € | 3.16 € | |
| Your Operator | Roaming In Belgium | ||||
|---|---|---|---|---|---|
| BASE | Happy Many | Mobistar | Proximus | ||
| 3 | 3.15 € | 3.15 € | 3.15 € | 3.15 € | |
| Tele2 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | |
| Telenor | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| TeliaSonera | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| Your Operator | Roaming In Denmark | ||||
| 3 | TDC Mobil | Telenor | Telia | Telmore | |
| 3 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | 3.04 € |
| Tele2 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | 3.04 € |
| Telenor | 2.63 € | 2.63 € | 2.63 € | 2.63 € | 2.63 € |
| TeliaSonera | 2.64 € | 2.64 € | 2.64 € | 2.64 € | 2.64 € |
| Your Operator | Roaming In Finland | ||||
| Aland | DNA OY | Elisa | TeliaSonera | ||
| 3 | 2.37 € | 2.37 € | 2.37 € | 2.37 € | |
| Tele2 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | |
| Telenor | 2.63 € | 2.63 € | 2.63 € | 2.63 € | |
| TeliaSonera | 2.64 € | 2.64 € | 2.64 € | 2.64 € | |
| Your Operator | Roaming In France | ||||
| Bouygues | Orange | SFR | |||
| 3 | 0.15 € | 0.15 € | 0.15 € | ||
| Tele2 | 3.04 € | 3.04 € | 3.04 € | ||
| Telenor | 3.68 € | 3.68 € | 3.68 € | ||
| TeliaSonera | 3.68 € | 3.68 € | 3.68 € | ||
| Your Operator | Roaming In The Netherlands | ||||
| KPN | T-Mobile | Tele 2 | Vodafone | ||
| 3 | 3.15 € | 3.15 € | 3.15 € | 3.15 € | |
| Tele2 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | |
| Telenor | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| TeliaSonera | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| Your Operator | Roaming In Slovakia | ||||
| Eurotel | O2 | Orange | T-Mobile | ||
| 3 | 3.15 € | 3.15 € | 3.15 € | 3.15 € | |
| Tele2 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | |
| Telenor | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| TeliaSonera | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| Your Operator | Roaming In Spain | ||||
| Movistar | Orange | Vodafone | Yoigo | ||
| 3 | 3.15 € | 3.15 € | 3.15 € | 3.15 € | |
| Tele2 | 3.04 € | 3.04 € | 3.04 € | 3.04 € | |
| Telenor | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| TeliaSonera | 3.68 € | 3.68 € | 3.68 € | 3.68 € | |
| Your Operator | Roaming In Belgium | ||||
|---|---|---|---|---|---|
| BASE | Happy Many | Mobistar | Proximus | ||
| 3 | -- | -- | -- | -- | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | -- | -- | -- | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Denmark | ||||
| 3 | TDC Mobil | Telenor | Telia | Telmore | |
| 3 | -- | -- | -- | -- | -- |
| Tele2 | -- | -- | -- | -- | -- |
| Telenor | -- | -- | -- | -- | -- |
| TeliaSonera | -- | -- | -- | -- | -- |
| Your Operator | Roaming In Finland | ||||
| Aland | DNA OY | Elisa | TeliaSonera | ||
| 3 | -- | -- | -- | -- | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | -- | -- | -- | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In France | ||||
| Bouygues | Orange | SFR | |||
| 3 | -- | -- | -- | ||
| Tele2 | -- | -- | -- | ||
| Telenor | -- | -- | -- | ||
| TeliaSonera | -- | -- | -- | ||
| Your Operator | Roaming In The Netherlands | ||||
| KPN | T-Mobile | Tele 2 | Vodafone | ||
| 3 | -- | -- | -- | -- | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | -- | -- | -- | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Slovakia | ||||
| Eurotel | O2 | Orange | T-Mobile | ||
| 3 | -- | -- | -- | -- | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | -- | -- | -- | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Spain | ||||
| Movistar | Orange | Vodafone | Yoigo | ||
| 3 | -- | -- | -- | -- | |
| Tele2 | -- | -- | -- | -- | |
| Telenor | -- | -- | -- | -- | |
| TeliaSonera | -- | -- | -- | -- | |
| Your Operator | Roaming In Belgium | ||||
|---|---|---|---|---|---|
| BASE | Happy Many | Mobistar | Proximus | ||
| 3 | 3.26 € | 3.26 € | 3.26 € | 3.26 € | |
| Tele2 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Telenor | 3.52 € | 3.52 € | 3.52 € | 3.52 € | |
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | 3.53 € | |
| Your Operator | Roaming In Denmark | ||||
| 3 | TDC Mobil | Telenor | Telia | Telmore | |
| 3 | 3.26 € | 3.26 € | 3.26 € | 3.26 € | 3.26 € |
| Tele2 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | 2.72 € |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | 2.43 € |
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | 3.53 € | 3.53 € |
| Your Operator | Roaming In Finland | ||||
| Aland | DNA OY | Elisa | TeliaSonera | ||
| 3 | 3.26 € | 3.26 € | 3.26 € | 3.26 € | |
| Tele2 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | |
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | 3.53 € | |
| Your Operator | Roaming In France | ||||
| Bouygues | Orange | SFR | |||
| 3 | 3.26 € | 3.26 € | 3.26 € | ||
| Tele2 | 2.72 € | 2.72 € | 2.72 € | ||
| Telenor | 3.52 € | 3.52 € | 3.52 € | ||
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | ||
| Your Operator | Roaming In The Netherlands | ||||
| KPN | T-Mobile | Tele 2 | Vodafone | ||
| 3 | 3.26 € | 3.26 € | 3.26 € | 3.26 € | |
| Tele2 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Telenor | 3.52 € | 3.52 € | 3.52 € | 3.52 € | |
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | 3.53 € | |
| Your Operator | Roaming In Slovakia | ||||
| Eurotel | O2 | Orange | T-Mobile | ||
| 3 | 3.26 € | 3.26 € | 3.26 € | 3.26 € | |
| Tele2 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Telenor | 3.52 € | 3.52 € | 3.52 € | 3.52 € | |
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | 3.53 € | |
| Your Operator | Roaming In Spain | ||||
| Movistar | Orange | Vodafone | Yoigo | ||
| 3 | 3.26 € | 3.26 € | 3.26 € | 3.26 € | |
| Tele2 | 2.72 € | 2.72 € | 2.72 € | 2.72 € | |
| Telenor | 3.52 € | 3.52 € | 3.52 € | 3.52 € | |
| TeliaSonera | 3.53 € | 3.53 € | 3.53 € | 3.53 € | |
| Your Operator | Roaming In Belgium | ||||
|---|---|---|---|---|---|
| BASE | Happy Many | Mobistar | Proximus | ||
| 3 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Tele2 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | |
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | 3.19 € | |
| Your Operator | Roaming In Denmark | ||||
| 3 | TDC Mobil | Telenor | Telia | Telmore | |
| 3 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | 2.7 € |
| Tele2 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | 2.7 € |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | 2.43 € |
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | 3.19 € | 3.19 € |
| Your Operator | Roaming In Finland | ||||
| Aland | DNA OY | Elisa | TeliaSonera | ||
| 3 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Tele2 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | |
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | 3.19 € | |
| Your Operator | Roaming In France | ||||
| Bouygues | Orange | SFR | |||
| 3 | 2.7 € | 2.7 € | 2.7 € | ||
| Tele2 | 2.7 € | 2.7 € | 2.7 € | ||
| Telenor | 2.43 € | 2.43 € | 2.43 € | ||
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | ||
| Your Operator | Roaming In The Netherlands | ||||
| KPN | T-Mobile | Tele 2 | Vodafone | ||
| 3 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Tele2 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | |
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | 3.19 € | |
| Your Operator | Roaming In Slovakia | ||||
| Eurotel | O2 | Orange | T-Mobile | ||
| 3 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Tele2 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Telenor | 2.43 € | 2.43 € | 2.43 € | 2.43 € | |
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | 3.19 € | |
| Your Operator | Roaming In Spain | ||||
| Movistar | Orange | Vodafone | Yoigo | ||
| 3 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Tele2 | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| Telenor | 2.7 € | 2.7 € | 2.7 € | 2.7 € | |
| TeliaSonera | 3.19 € | 3.19 € | 3.19 € | 3.19 € | |
Notes
- All tariffs are priced in EURO and include VAT (see methodology and disclaimer).
- Blank cells: Tariff data may be unavailable for one of the following reasons:
- In September 2005, tariffs were only collected for post-paid voice tariffs.
- No tariff was collected for Bulgaria or Romania before April 2007.
- No tariff for data was collected for any Member State before April 2009.
- There may be no relevant roaming agreement in place.
- Roaming rates were not publicly available on the operator's website at the time of data collection.