ACTIVITIES :: Roaming :: Sample Tariffs :: Travelling from Portugal
Sample pre-paid DATA tariffs for travellers from Portugal
Lists of typical tariffs charged by operators in Portugal when one of their subscribers travels to a destination country (roaming).
Do you get the best deal? Compare tariffs between operators and over time.
Is there a significant difference between the tariffs for your home operator?
Are other operators from your country charging significantly less than your operator? Compare your operator's roaming charges with their competitors, particularly if you travel frequently.
Sample tariffs are provided for:
- 1 MB of data (pre-paid)
- Up to 6 different host operators in the destination country
All tariffs are priced in EURO and include VAT.
| Your Operator | Roaming In The Czech Republic | |||||
|---|---|---|---|---|---|---|
| O2 | T-Mobile | Vodafone | ||||
| Optimus | 19.82 € | 19.82 € | 19.82 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 3.68 € | 3.68 € | 3.68 € | |||
| Your Operator | Roaming In France | |||||
| Bouygues | Orange | SFR | ||||
| Optimus | 19.82 € | 19.82 € | 19.82 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 3.68 € | 3.68 € | 3.68 € | |||
| Your Operator | Roaming In Hungary | |||||
| Pannon | T-Mobile | Vodafone | ||||
| Optimus | 19.82 € | 19.82 € | 19.82 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 3.68 € | 3.68 € | 3.68 € | |||
| Your Operator | Roaming In Spain | |||||
| Movistar | Orange | Vodafone | Yoigo | |||
| Optimus | 19.82 € | 19.82 € | 19.82 € | 19.82 € | ||
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | ||
| Vodafone | 3.68 € | 3.68 € | 3.68 € | 3.68 € | ||
| Your Operator | Roaming In Sweden | |||||
| 3 | Tele2 | Telenor | TeliaSonera | |||
| Optimus | 19.82 € | 19.82 € | 19.82 € | 19.82 € | ||
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | ||
| Vodafone | 3.68 € | 3.68 € | 3.68 € | 3.68 € | ||
| Your Operator | Roaming In The United Kingdom | |||||
| 3 | O2 | Orange | T-Mobile | Virgin Mobile | Vodafone | |
| Optimus | 19.82 € | 19.82 € | 19.82 € | 19.82 € | 19.82 € | 19.82 € |
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € |
| Vodafone | 3.60 € | 3.60 € | 3.60 € | 3.60 € | 3.60 € | 3.60 € |
| Your Operator | Roaming In The Czech Republic | |||||
|---|---|---|---|---|---|---|
| O2 | T-Mobile | Vodafone | ||||
| Optimus | 19.82 € | 19.82 € | 19.82 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 6.45 € | 6.45 € | 6.45 € | |||
| Your Operator | Roaming In France | |||||
| Bouygues | Orange | SFR | ||||
| Optimus | 19.82 € | 19.82 € | 19.82 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 6.45 € | 6.45 € | 6.45 € | |||
| Your Operator | Roaming In Hungary | |||||
| Pannon | T-Mobile | Vodafone | ||||
| Optimus | 19.82 € | 19.82 € | 19.82 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 6.45 € | 6.45 € | 6.45 € | |||
| Your Operator | Roaming In Spain | |||||
| Movistar | Orange | Vodafone | Yoigo | |||
| Optimus | 19.82 € | 19.82 € | 19.82 € | 19.82 € | ||
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | ||
| Vodafone | 6.45 € | 6.45 € | 6.45 € | 6.45 € | ||
| Your Operator | Roaming In Sweden | |||||
| 3 | Tele2 | Telenor | TeliaSonera | |||
| Optimus | 19.82 € | 19.82 € | 19.82 € | 19.82 € | ||
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | ||
| Vodafone | 6.45 € | 6.45 € | 6.45 € | 6.45 € | ||
| Your Operator | Roaming In The United Kingdom | |||||
| 3 | O2 | Orange | T-Mobile | Virgin Mobile | Vodafone | |
| Optimus | 19.82 € | 19.82 € | 19.82 € | 19.82 € | 19.82 € | 19.82 € |
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € |
| Vodafone | 6.45 € | 6.45 € | 6.45 € | 6.45 € | 6.45 € | 6.45 € |
| Your Operator | Roaming In The Czech Republic | |||||
|---|---|---|---|---|---|---|
| O2 | T-Mobile | Vodafone | ||||
| Optimus | 5.12 € | 5.12 € | 5.12 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 9.22 € | 9.22 € | 9.22 € | |||
| Your Operator | Roaming In France | |||||
| Bouygues | Orange | SFR | ||||
| Optimus | 5.12 € | 5.12 € | 5.12 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 9.22 € | 9.22 € | 9.22 € | |||
| Your Operator | Roaming In Hungary | |||||
| Pannon | T-Mobile | Vodafone | ||||
| Optimus | 5.12 € | 5.12 € | 5.12 € | |||
| TMN | 3.6 € | 3.6 € | 3.6 € | |||
| Vodafone | 9.22 € | 9.22 € | 9.22 € | |||
| Your Operator | Roaming In Spain | |||||
| Movistar | Orange | Vodafone | Yoigo | |||
| Optimus | 5.12 € | 5.12 € | 5.12 € | 5.12 € | ||
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | ||
| Vodafone | 9.22 € | 9.22 € | 9.22 € | 9.22 € | ||
| Your Operator | Roaming In Sweden | |||||
| 3 | Tele2 | Telenor | TeliaSonera | |||
| Optimus | 5.12 € | 5.12 € | 5.12 € | 5.12 € | ||
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | ||
| Vodafone | 9.22 € | 9.22 € | 9.22 € | 9.22 € | ||
| Your Operator | Roaming In The United Kingdom | |||||
| 3 | O2 | Orange | T-Mobile | Virgin Mobile | Vodafone | |
| Optimus | 5.12 € | 5.12 € | 5.12 € | 5.12 € | 5.12 € | 5.12 € |
| TMN | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € | 3.6 € |
| Vodafone | 9.22 € | 9.22 € | 9.22 € | 9.22 € | 9.22 € | 9.22 € |
| Your Operator | Roaming In The Czech Republic | |||||
|---|---|---|---|---|---|---|
| O2 | T-Mobile | Vodafone | ||||
| Optimus | 5.16 € | 5.16 € | 5.16 € | |||
| TMN | 3.62 € | 3.62 € | 3.62 € | |||
| Vodafone | 9.29 € | 9.29 € | 9.29 € | |||
| Your Operator | Roaming In France | |||||
| Bouygues | Orange | SFR | ||||
| Optimus | 5.16 € | 5.16 € | 5.16 € | |||
| TMN | 3.62 € | 3.62 € | 3.62 € | |||
| Vodafone | 9.29 € | 9.29 € | 9.29 € | |||
| Your Operator | Roaming In Hungary | |||||
| Pannon | T-Mobile | Vodafone | ||||
| Optimus | 5.16 € | 5.16 € | 5.16 € | |||
| TMN | 3.62 € | 3.62 € | 3.62 € | |||
| Vodafone | 9.29 € | 9.29 € | 9.29 € | |||
| Your Operator | Roaming In Spain | |||||
| Movistar | Orange | Vodafone | Yoigo | |||
| Optimus | 5.16 € | 5.16 € | 5.16 € | 5.16 € | ||
| TMN | 3.62 € | 3.62 € | 3.62 € | 3.62 € | ||
| Vodafone | 9.29 € | 9.29 € | 9.29 € | 9.29 € | ||
| Your Operator | Roaming In Sweden | |||||
| 3 | Tele2 | Telenor | TeliaSonera | |||
| Optimus | 5.16 € | 5.16 € | 5.16 € | 5.16 € | ||
| TMN | 3.62 € | 3.62 € | 3.62 € | 3.62 € | ||
| Vodafone | 9.29 € | 9.29 € | 9.29 € | 9.29 € | ||
| Your Operator | Roaming In The United Kingdom | |||||
| 3 | O2 | Orange | T-Mobile | Virgin Mobile | Vodafone | |
| Optimus | 5.16 € | 5.16 € | 5.16 € | 5.16 € | 5.16 € | 5.16 € |
| TMN | 3.62 € | 3.62 € | 3.62 € | 3.62 € | 3.62 € | 3.62 € |
| Vodafone | 9.29 € | 9.29 € | 9.29 € | 9.29 € | 9.29 € | 9.29 € |
| Your Operator | Roaming In The Czech Republic | |||||
|---|---|---|---|---|---|---|
| O2 | T-Mobile | Vodafone | ||||
| Optimus | 5.36 € | 5.36 € | 5.36 € | |||
| TMN | 3.78 € | 3.78 € | 3.78 € | |||
| Vodafone | 3.76 € | 3.76 € | 3.76 € | |||
| Your Operator | Roaming In France | |||||
| Bouygues | Orange | SFR | ||||
| Optimus | 5.36 € | 5.36 € | 5.36 € | |||
| TMN | 3.78 € | 3.78 € | 3.78 € | |||
| Vodafone | 3.76 € | 3.76 € | 3.76 € | |||
| Your Operator | Roaming In Hungary | |||||
| Pannon | T-Mobile | Vodafone | ||||
| Optimus | 5.36 € | 5.36 € | 5.36 € | |||
| TMN | 3.78 € | 3.78 € | 3.78 € | |||
| Vodafone | 3.76 € | 3.76 € | 3.76 € | |||
| Your Operator | Roaming In Spain | |||||
| Movistar | Orange | Vodafone | Yoigo | |||
| Optimus | 5.36 € | 5.36 € | 5.36 € | 5.36 € | ||
| TMN | 3.78 € | 3.78 € | 3.78 € | 3.78 € | ||
| Vodafone | 3.76 € | 3.76 € | 3.76 € | 3.76 € | ||
| Your Operator | Roaming In Sweden | |||||
| 3 | Tele2 | Telenor | TeliaSonera | |||
| Optimus | 5.36 € | 5.36 € | 5.36 € | 5.36 € | ||
| TMN | 3.78 € | 3.78 € | 3.78 € | 3.78 € | ||
| Vodafone | 3.76 € | 3.76 € | 3.76 € | 3.76 € | ||
| Your Operator | Roaming In The United Kingdom | |||||
| 3 | O2 | Orange | T-Mobile | Virgin Mobile | Vodafone | |
| Optimus | 5.36 € | 5.36 € | 5.36 € | 5.36 € | 5.36 € | 5.36 € |
| TMN | 3.78 € | 3.78 € | 3.78 € | 3.78 € | 3.78 € | 3.78 € |
| Vodafone | 3.76 € | 3.76 € | 3.76 € | 3.76 € | 3.76 € | 3.76 € |
| Your Operator | Roaming In The Czech Republic | |||||
|---|---|---|---|---|---|---|
| O2 | T-Mobile | Vodafone | ||||
| Optimus | 5.32 € | 5.32 € | 5.32 € | |||
| TMN | 3.78 € | 3.78 € | 3.78 € | |||
| Vodafone | 1.04 € | 1.04 € | 1.04 € | |||
| Your Operator | Roaming In France | |||||
| Bouygues | Orange | SFR | ||||
| Optimus | 5.32 € | 5.32 € | 5.32 € | |||
| TMN | 3.78 € | 3.78 € | 3.78 € | |||
| Vodafone | 1.04 € | 1.04 € | 1.04 € | |||
| Your Operator | Roaming In Hungary | |||||
| Pannon | T-Mobile | Vodafone | ||||
| Optimus | 5.32 € | 5.32 € | 5.32 € | |||
| TMN | 3.78 € | 3.78 € | 3.78 € | |||
| Vodafone | 1.04 € | 1.04 € | 1.04 € | |||
| Your Operator | Roaming In Spain | |||||
| Movistar | Orange | Vodafone | Yoigo | |||
| Optimus | 5.32 € | 5.32 € | 5.32 € | 5.32 € | ||
| TMN | 3.78 € | 3.78 € | 3.78 € | 3.78 € | ||
| Vodafone | 1.04 € | 1.04 € | 1.04 € | 1.04 € | ||
| Your Operator | Roaming In Sweden | |||||
| 3 | Tele2 | Telenor | TeliaSonera | |||
| Optimus | 5.32 € | 5.32 € | 5.32 € | 5.32 € | ||
| TMN | 3.78 € | 3.78 € | 3.78 € | 3.78 € | ||
| Vodafone | 1.04 € | 1.04 € | 1.04 € | 1.04 € | ||
| Your Operator | Roaming In The United Kingdom | |||||
| 3 | O2 | Orange | T-Mobile | Virgin Mobile | Vodafone | |
| Optimus | 5.32 € | 5.32 € | 5.32 € | 5.32 € | 5.32 € | 5.32 € |
| TMN | 3.78 € | 3.78 € | 3.78 € | 3.78 € | 3.78 € | 3.78 € |
| Vodafone | 1.04 € | 1.04 € | 1.04 € | 1.04 € | 1.04 € | 1.04 € |
Notes
- All tariffs are priced in EURO and include VAT (see methodology and disclaimer).
- Blank cells: Tariff data may be unavailable for one of the following reasons:
- In September 2005, tariffs were only collected for post-paid voice tariffs.
- No tariff was collected for Bulgaria or Romania before April 2007.
- No tariff for data was collected for any Member State before April 2009.
- There may be no relevant roaming agreement in place.
- Roaming rates were not publicly available on the operator's website at the time of data collection.