| European Commission - European Economic Forecast spring 2010 | |||||
|---|---|---|---|---|---|
| Forecasts for Bulgaria | 2008 | 2009 | 2010 | 2011 | |
| GDP growth (%, yoy) | 6.0 | -5.0 | 0.0 | 2.7 | |
| Inflation (%, yoy) | 12.0 | 2.5 | 2.3 | 2.7 | |
| Unemployment (%) | 5.6 | 6.8 | 7.9 | 7.3 | |
| Public budget balance (% of GDP) | 1.8 | -3.9 | -2.8 | -2.2 | |
| Current account balance (% of GDP) | -22.9 | -9.6 | -6.0 | -5.2 | |
|
>> Full forecasts for Bulgaria |
5 May 2010 European Commission European Economy n° 2|2010 |
||||