The Director-General
| Director-General | Robert MADELIN | +32-2-2963338 |
|
|
||
| Assistant to the Director-General | Manuel MATEO GOYET | +32-2-2962576 |
|
|
||
| Assistant to the Director-General | Nicolas GYSS | +32-2-2968216 |
|
|
||
| Principal Adviser | Florin LUPESCU | +32-2-2968538 |
|
|
||
| Adviser to the Director-General with special responsibility for the development and coordination of the Digital Agenda societal interface | Nicole DEWANDRE | +32-2-2994925 |
| Adviser to the Director-General with special responsibility for the strategy development of a forward looking and coherent spectrum policy | Ruprecht NIEPOLD | +32-2-2968955 |
| Adviser to the Director-General with special responsibility for the consumer and citizen aspects of the Digital Agenda for Europe | Jean-Eric de COCKBORNE | +32-2-2968632 |
| Adviser to the Director-General with special responsibility for the integration of competitiveness strategy and the needs of industry/SMEs in the domains of research, development and innovation | Augusto de ALBUQUERQUE | +32-2-2963476 |
|
|
||
| Unit reporting directly to the Director-General | ||
| INFSO.01: Internal Audit | ||
| Head of Unit | Fernando SENDRA PALMER | +32-2-2954324 |
|
|
||
| Deputy Director-General
with special responsibility for Directorates R, S, A, B and C | Megan RICHARDS (acting) | +32-2-2962443 |
| Assistant | Martin BAILEY | +32-2-2969176 |
|
|
||
| Deputy Director-General
with special responsibility for Directorates D, E, F, G and H | Zoran STANČIČ | +32-2-2962475 |
| Assistant | Susan TOURNIS | +32-2-2968079 |
|
|
||
Directorate R: Resources
| Director | Gertrud INGESTAD | +32-2-2990515 |
|
|
||
| R.1: Human Resources | ||
| Head of Unit | Christian DUBS | +32-2-2959777 |
|
|
||
| R.2: Budget and Finance | ||
| Head of Unit | Augusto BURGUEÑO ARJONA | +32-2-2992471 |
|
|
||
| R.3: Information Systems Development and Support | ||
| Head of Unit | Joaquín PÉREZ ECHAGÜE | +32-2-2993685 |
|
|
||
| R.4: Information Technology Infrastructure and Services (1) | ||
| Head of Unit | Rinaldo PEDRAZZINI (acting) | +32-2-2955852 |
|
|
||
| (1) Part of this unit is based in Luxembourg | ||
Directorate S: General Affairs
| Director | Linda CORUGEDO STENEBERG | +32-2-2996383 |
|
|
||
| S.1: Planning, Co-ordination and Inter-institutional Relations | ||
| Head of Unit | Enrico FORTI | +32-2-2965172 |
|
|
||
| S.2: Management Support | ||
| Head of Unit | Yves MOTTEU (acting) | +32-2-2959289 |
|
|
||
| S.3: Information and Communication | ||
| Head of Unit | David RINGROSE | +32-2-2993913 |
|
|
||
| S.4: Legal Aspects | ||
| Head of Unit | Žiga BAHOVEC | +32-2-2988284 |
|
|
||
| S.5: External Audit | ||
| Head of Unit | Freddy DEZEURE | +32-2-2959805 |
|
|
||
Directorate A: Audiovisual, Media, Internet
| Director | Gerard de GRAAF | +32-2-2968466 |
|
|
||
| A.1: Audiovisual and Media Policies | ||
| Head of Unit | Michael NIEBEL | +32-2-2960705 |
|
|
||
| A.2: International Relations | ||
| Head of Unit | Eddy HARTOG | +32-2-2990084 |
|
|
||
| A.3: Internet; Network and Information Security | ||
| Head of Unit | Antoaneta ANGELOVA-KRASTEVA | +32-2-2991145 |
|
|
||
Directorate B: Electronic Communications Policy
| Director | Gerard de GRAAF (acting) | +32-2-2968466 |
|
|
||
| B.1: Policy Development | ||
| Head of Unit | Giuseppe ABBAMONTE | +32-2-2993573 |
|
|
||
| B.2: Implementation of Regulatory Framework (I) | ||
| Head of Unit | Vesa TERÄVÄ | +32-2-2992381 |
|
|
||
| B.3: Implementation of Regulatory Framework (II) | ||
| Head of Unit | Wolf-Dietrich GRUSSMANN | +32-2-2958559 |
|
|
||
| B.4: Radio Spectrum Policy | ||
| Head of Unit | Pearse O'DONOHUE | +32-2-2991280 |
|
|
||
| B.5: Procedures related to National Regulatory Measures | ||
| Head of Unit | Reinald KRÜGER | +32-2-2961555 |
|
|
||
Directorate C: Policy Coordination and Strategy
| Director | Detlef ECKERT | +32-2-2963197 |
|
|
||
| C.1: Digital Agenda: Policy Coordination | ||
| Head of Unit | Kenneth DUCATEL | +32-2-2956867 |
|
|
||
| C.2: Strategy for ICT Research and Innovation | ||
| Head of Unit | Morten MØLLER | +32-2-2963526 |
|
|
||
| C.3: Evaluation and Monitoring | ||
| Head of Unit | Anna KRZYŻANOWSKA | +32-2-2987246 |
|
|
||
| C.4: Economic and Statistical Analysis | ||
| Head of Unit | Lucilla SIOLI | +32-2-2951262 |
|
|
||
| C.5: Operations for ICT Research and Innovation | ||
| Head of Unit | Ingrid MARIËN-DUSAK | +32-2-2992376 |
|
|
||
Directorate D: Converged Networks and Services
| Director | Megan RICHARDS | +32-2-2962443 |
|
|
||
| D.1: Future Networks | ||
| Head of Unit | Luis RODRÍGUEZ-ROSELLÓ | +32-2-2963406 |
|
|
||
| D.2: Networked Media Systems | ||
| Head of Unit | Viorel PECA | +32-2-2957843 |
|
|
||
| D.3: Software & Service Architectures and Infrastructures | ||
| Head of Unit | Rainer ZIMMERMANN | +32-2-2968110 |
|
|
||
| D.4: Networked Enterprise and Radio Frequency Identification (RFID) | ||
| Head of Unit | Gérald SANTUCCI | +32-2-2968963 |
|
|
||
| D.5: Administration and Finance | ||
| Head of Unit | Ioannis MALEKOS | +32-2-2952902 |
|
|
||
Directorate E: Digital Content and Cognitive Systems (2)
| Director | Khalil ROUHANA | +352-4301.37300 |
|
|
||
| E.1: Language Technologies, Machine Translation | ||
| Head of Unit | Roberto CENCIONI | +352-4301.32859 |
|
|
||
| E.2:Technologies for Information Management | ||
| Head of Unit | Márta NAGY-ROTHENGASS | +352-4301.31680 |
|
|
||
| E.3: Cultural Heritage and Technology Enhanced Learning | ||
| Head of Unit | Javier HERNÁNDEZ-ROS | +352-4301.34533 |
|
|
||
| E.4: Access to Information | ||
| Head of Unit | Richard SWETENHAM | +352-4301.32400 |
|
|
||
| E.5: Cognitive Systems, Interaction, Robotics | ||
| Head of Unit | Libor KRÁL | +352-4301.35878 |
|
|
||
| E.6: eContent and Safer Internet | ||
| Head of Unit | Patricia MANSON | +352-4301.33261 |
|
|
||
| E.7: Administration and Finance | ||
| Head of Unit | Peter BEUSELING | +352-4301.35590 |
|
|
||
| (2) Luxembourg | ||
Directorate F: Emerging Technologies and Infrastructures
| Director | Mario CAMPOLARGO | +32-2-2963479 |
|
|
||
| F.1: Future and Emerging Technologies (FET) - Proactive | ||
| Head of Unit | Wolfgang BOCH | +32-2-2963591 |
|
|
||
| F.2: Future and Emerging Technologies (FET) - Open | ||
| Head of Unit | Ales FIALA | +32-2-2964787 |
|
|
||
| F.3: GEANT and eInfrastructures | ||
| Head of Unit | Konstantinos GLINOS | +32-2-2969577 |
|
|
||
| F.4: New Infrastructure Paradigms and Experimental Facilities | ||
| Head of Unit | Per BLIXT | +32-2-2968048 |
|
|
||
| F.5: Trust and Security | ||
| Head of Unit | Jesús VILLASANTE | +32-2-2963521 |
|
|
||
| F.6: Administration and Finance | ||
| Head of Unit | Lenie TANIS | +32-2-2968134 |
|
|
||
Directorate G: Components and Systems
| Director | Thierry VAN DER PYL | +32-2-2968105 |
|
|
||
| G.1: Nanoelectronics | ||
| Head of Unit | Willy VAN PUYMBROECK | +32-2-2968138 |
|
|
||
| G.2: Microsystems | ||
| Head of Unit | Dirk BEERNAERT | +32-2-2968020 |
|
|
||
| G.3: Embedded Systems and Control | ||
| Head of Unit | José COTTA | +32-2-2966407 |
|
|
||
| G.4: ICT for Transport | ||
| Head of Unit | Juhani JÄÄSKELÄINEN | +32-2-2965459 |
|
|
||
| G.5: Photonics | ||
| Head of Unit | Thomas SKORDAS | +32-2-2968908 |
|
|
||
| G.6: Administration and Finance | ||
| Head of Unit | Massimo LUCIOLLI | +32-2-2952617 |
|
|
||
Directorate H: ICT addressing Societal Challenges
| Director | Paul TIMMERS | +32-2-2990245 |
|
|
||
| Adviser
with special responsibility for matters related to the formulation and implementation of strategies for deploying ICT in the societal applications dealt with by Directorate H | Bror SALMELIN | +32-2-2969564 |
|
|
||
| H.1: ICT for Health | ||
| Head of Unit | Pēteris ZILGALVIS | +32-2-2950935 |
|
|
||
| H.2: ICT for Government and Public Services | ||
| Head of Unit | Mechthild ROHEN | +32-2-2963674 |
|
|
||
| H.3: ICT for Inclusion | ||
| Head of Unit | Ilias IAKOVIDIS (acting) | +32-2-2952329 |
|
|
||
| H.4: ICT for Sustainable Growth | ||
| Head of Unit | Colette MALONEY | +32-2-2969082 |
|
|
||
| H.5: Administration and Finance | ||
| Head of Unit | Morten FJALLAND | +32-2-2950021 |
|
|
||


