Contact |  Search |  What's new? |  Sitemap |  Legal notice 
HOME
Policy areas
Sectors
About competition policy
Legislation & reference
Contacts
Current Issues
In this section:
Overview >
What's new?
Official Journal
Legislation >
Cases
Scoreboard, studies and reports
Cooperation with national courts
State Aid reform >
Public services and competition
Regional aid
State Aid Weekly
e-News
Complaints

State Aid control

Legislation > Reference and discount rates (in %) since 01.08.1997

Base rates (since 1/7/2008, EUR27): Calculated in accordance with the Commission communication of 19.1.2008.
To these base rates the appropriate top-ups need to be added.

Base rates calculated in accordance with the Communication from the Commission on the revision of the method for setting the reference and discount rates (OJ C 14, 19.1.2008, p.6.). Depending on the use of the reference rate, the appropriate margins have still to be added as defined in this communication. For the discount rate this means that a margin of 100 basispoints has to be added. The Commission regulation (EC) No 271/2008 of 30 January 2008 amending the implementing regulation (EC) No 794/2004 foresees that, unless otherwise provided for in a specific decision, the recovery rate will also be calculated by adding 100 basispoints to the base rate.

Date of last update: 16.12.2011

Changes are indicated in bold

From To AT BE BU CY CZ DE DK EE EL ES FI FR HU IE IT LT LU LV MT NL PL PT RO SE SI SK UK
01.01.2012 .......... 2,07 2,07 3,66 2,07 1,72 2,07 1,85 2,07 2,07 2,07 2,07 2,07 6,39 2,07 2,07 2,57 2,07 2,38 2,07 2,07 4,91 2,07 6,85 2,76 2,07 2,07 1,74
01.08.2011 31.12.2011 2,05 2,05 3,97 2,05 1,79 2,05 2,07 2,05 2,05 2,05 2,05 2,05 5,61 2,05 2,05 2,56 2,05 2,20 2,05 2,05 4,26 2,05 7,18 2,65 2,05 2,05 1,48
01.07.2011 31.07.2011 2,05 2,05 3,97 2,05 1,79 2,05 1,76 2,05 2,05 2,05 2,05 2,05 5,61 2,05 2,05 2,56 2,05 2,20 2,05 2,05 4,26 2,05 7,18 2,65 2,05 2,05 1,48
01.05.2011 30.06.2011 1,73 1,73 3,97 1,73 1,79 1,73 1,76 1,73 1,73 1,73 1,73 1,73 5,61 1,73 1,73 2,56 1,73 2,20 1,73 1,73 4,26 1,73 7,18 2,65 1,73 1,73 1,48
01.03.2011 30.04.2011 1,49 1,49 3,97 1,49 1,79 1,49 1,76 1,49 1,49 1,49 1,49 1,49 5,61 1,49 1,49 2,56 1,49 2,20 1,49 1,49 4,26 1,49 7,18 2,23 1,49 1,49 1,48
01.01.2011 28.02.2011 1,49 1,49 3,97 1,49 1,79 1,49 1,76 1,49 1,49 1,49 1,49 1,49 5,61 1,49 1,49 2,56 1,49 2,64 1,49 1,49 4,26 1,49 7,18 1,76 1,49 1,49 1,48
(Estonia joined the Eurozone as of 1.1.2011)

From To AT BE BU CY CZ DE DK EE EL ES FI FR HU IE IT LT LU LV MT NL PL PT RO SE SI SK UK
01.12.2010 31.12.2010 1,45 1,45 4,15 1,45 2,03 1,45 1,88 1,85 1,45 1,45 1,45 1,45 5,97 1,45 1,45 2,85 1,45 3,16 1,45 1,45 4,49 1,45 7,82 1,38 1,45 1,45 1,35
01.10.2010 30.11.2010 1,24 1,24 4,15 1,24 2,03 1,24 1,88 2,27 1,24 1,24 1,24 1,24 5,97 1,24 1,24 2,85 1,24 3,99 1,24 1,24 4,49 1,24 7,82 1,38 1,24 1,24 1,35
01.09.2010 30.09.2010 1,24 1,24 4,15 1,24 2,03 1,24 1,88 2,27 1,24 1,24 1,24 1,24 5,97 1,24 1,24 2,85 1,24 3,99 1,24 1,24 4,49 1,24 7,82 1,18 1,24 1,24 1,35
01.08.2010 31.08.2010 1,24 1,24 4,92 1,24 2,03 1,24 1,88 2,27 1,24 1,24 1,24 1,24 5,97 1,24 1,24 2,85 1,24 3,99 1,24 1,24 4,49 1,24 7,82 1,18 1,24 1,24 1,35
01.07.2010 31.07.2010 1,24 1,24 4,92 1,24 2,03 1,24 1,88 2,27 1,24 1,24 1,24 1,24 5,97 1,24 1,24 2,85 1,24 3,99 1,24 1,24 4,49 1,24 7,82 1,02 1,24 1,24 1,35
01.06.2010 30.06.2010 1,24 1,24 4,92 1,24 2,03 1,24 1,88 2,77 1,24 1,24 1,24 1,24 5,97 1,24 1,24 3,45 1,24 4,72 1,24 1,24 4,49 1,24 7,82 1,02 1,24 1,24 1,16
01.05.2010 31.05.2010 1,24 1,24 4,92 1,24 2,03 1,24 1,88 2,77 1,24 1,24 1,24 1,24 5,97 1,24 1,24 4,46 1,24 6,47 1,24 1,24 4,49 1,24 7,82 1,02 1,24 1,24 1,16
01.04.2010 30.04.2010 1,24 1,24 4,92 1,24 2,39 1,24 1,88 3,47 1,24 1,24 1,24 1,24 5,97 1,24 1,24 5,90 1,24 8,97 1,24 1,24 4,49 1,24 9,92 1,02 1,24 1,24 1,16
01.03.2010 31.03.2010 1,24 1,24 4,92 1,24 2,39 1,24 1,88 4,73 1,24 1,24 1,24 1,24 7,03 1,24 1,24 7,17 1,24 11,76 1,24 1,24 4,49 1,24 9,92 1,02 1,24 1,24 1,16
01.01.2010 28.02.2010 1,24 1,24 4,92 1,24 2,39 1,24 1,88 6,94 1,24 1,24 1,24 1,24 7,03 1,24 1,24 8,70 1,24 15,11 1,24 1,24 4,49 1,24 9,92 1,02 1,24 1,24 1,16
01.12.2009 31.12.2009 1,45 1,45 5,37 1,45 2,49 1,45 2,31 7,34 1,45 1,45 1,45 1,45 8,37 1,45 1,45 9,53 1,45 18,77 1,45 1,45 4,53 1,45 10,75 1,16 1,45 1,45 1,20
01.11.2009 30.11.2009 1,45 1,45 5,37 1,45 2,49 1,45 2,31 7,34 1,45 1,45 1,45 1,45 8,37 1,45 1,45 9,53 1,45 18,77 1,45 1,45 4,53 1,45 10,75 1,16 1,45 1,45 1,53
01.10.2009 31.10.2009 1,45 1,45 6,41 1,45 2,49 1,45 2,31 7,34 1,45 1,45 1,45 1,45 10,01 1,45 1,45 9,53 1,45 18,77 1,45 1,45 4,53 1,45 10,75 1,49 1,45 1,45 1,53
01.09.2009 30.09.2009 1,77 1,77 6,41 1,77 2,96 1,77 2,78 7,34 1,77 1,77 1,77 1,77 10,01 1,77 1,77 9,53 1,77 15,54 1,77 1,77 4,53 1,77 10,75 1,49 1,77 1,77 1,85
01.08.2009 31.08.2009 1,77 1,77 6,41 1,77 2,96 1,77 2,78 7,34 1,77 1,77 1,77 1,77 10,01 1,77 1,77 9,53 1,77 15,54 1,77 1,77 4,53 1,77 13,20 1,49 1,77 1,77 1,85
01.07.2009 31.07.2009 1,77 1,77 6,41 1,77 2,96 1,77 3,44 7,34 1,77 1,77 1,77 1,77 10,01 1,77 1,77 9,53 1,77 13,20 1,77 1,77 4,53 1,77 13,20 1,49 1,77 1,77 2,20
01.06.2009 30.06.2009 2,22 2,22 6,41 2,22 2,96 2,22 3,44 7,34 2,22 2,22 2,22 2,22 10,01 2,22 2,22 9,53 2,22 13,20 2,22 2,22 4,53 2,22 17,29 1,49 2,22 2,22 2,20
01.05.2009 31.05.2009 2,22 2,22 7,63 2,22 2,96 2,22 4,57 7,34 2,22 2,22 2,22 2,22 10,01 2,22 2,22 9,53 2,22 13,20 2,22 2,22 5,62 2,22 17,29 1,81 2,22 2,22 2,84
01.04.2009 30.04.2009 2,74 2,74 7,63 2,74 2,96 2,74 4,57 7,34 2,74 2,74 2,74 2,74 10,01 2,74 2,74 9,53 2,74 13,20 2,74 2,74 5,62 2,74 17,29 2,30 2,74 2,74 2,84
01.03.2009 31.03.2009 3,47 3,47 7,63 3,47 3,74 3,47 6,00 7,34 3,47 3,47 3,47 3,47 10,01 3,47 3,47 9,53 3,47 13,20 3,47 3,47 6,78 3,47 17,29 3,31 3,47 3,47 3,58
01.02.2009 28.02.2009 4,99 4,99 7,63 4,99 4,53 4,99 6,00 7,34 4,99 4,99 4,99 4,99 10,01 4,99 4,99 7,81 4,99 13,20 4,99 4,99 6,78 4,99 17,29 4,31 4,99 4,99 4,81
01.01.2009 31.01.2009 4,99 4,99 7,63 4,99 4,53 4,99 6,00 7,34 4,99 4,99 4,99 4,99 10,01 4,99 4,99 7,81 4,99 11,05 4,99 4,99 6,78 4,99 17,29 5,18 4,99 4,99 5,70
01.12.2008 31.12.2008 5,36 5,36 6,70 5,36 4,20 5,36 5,55 6,43 5,36 5,36 5,36 5,36 8,58 5,36 5,36 7,10 5,36 9,44 5,36 5,36 6,42 5,36 15,87 5,49 5,36 5,00 5,66
01.11.2008  30.11.2008 5,36 5,36 6,70 5,36 4,20 5,36 5,55 6,43 5,36 5,36 5,36 5,36 8,58 5,36 5,36 6,10 5,36 9,44 5,36 5,36 6,42 5,36 11,02 5,49 5,36 5,00 5,66
01.10.2008  31.10.2008 5,36 5,36 6,70 5,36 4,20 5,36 5,55 6,43 5,36 5,36 5,36 5,36 8,58 5,36 5,36 6,10 5,36 9,44 5,36 5,36 6,42 5,36 11,02 5,49 5,36 4,34 5,66
01.09.2008 30.09.2008 4,59 4,59 6,70 4,59 4,20 4,59 5,55 6,43 4,59 4,59 4,59 4,59 8,58 4,59 4,59 6,10 4,59 9,44 4,59 4,59 6,42 4,59 11,02 5,49 4,59 4,34 5,66
01.07.2008 31.08.2008 4,59 4,59 6,70 4,59 4,20 4,59 4,81 6,43 4,59 4,59 4,59 4,59 8,58 4,59 4,59 6,10 4,59 9,44 4,59 4,59 6,42 4,59 11,02 4,75 4,59 4,34 5,66

Reference/discount rates and recovery rates (since 1/1/2007, EUR27):

The rates hereafter are calculated in accordance with the previous reference/discount/recovery rate communications and include already a top-up of 75 basispoints. Normally no further top-ups are necessary.

From To AT BE BU CY CZ DE DK EE EL ES FI FR HU IE IT LT LU LV MT NL PL PT RO SE SI SK UK
01.06.2008 30.06.2008 5,19 5,19 8,97 5,19 4,89 5,19 5,36 5,50 5,19 5,19 5,19 5,19 8,72 5,19 5,19 6,49 5,19 6,64 5,19 5,19 6,42 5,19 8,67 5,46 5,19 5,23 6,29
01.01.2008 31.05.2008 5,19 5,19 8,97 5,19 4,89 5,19 5,36 5,50 5,19 5,19 5,19 5,19 7,58 5,19 5,19 6,49 5,19 6,64 5,19 5,19 6,42 5,19 8,67 5,46 5,19 5,23 6,29
01.10.2007 31.12.2007 5,42 5,42 8,30 5,74 4,90 5,42 5,58 5,50 5,42 5,42 5,42 5,42 8,54 5,42 5,42 6,49 5,42 6,64 7,00 5,42 5,94 5,42 9,10 5,49 5,42 5,20 6,83
01.09.2007 30.09.2007 5,42 5,42 8,30 5,74 4,24 5,42 5,58 5,50 5,42 5,42 5,42 5,42 8,54 5,42 5,42 6,49 5,42 6,64 7,00 5,42 5,94 5,42 9,10 5,49 5,42 5,20 5,90
01.07.2007 31.08.2007 4,62 4,62 8,30 5,74 4,24 4,62 4,76 5,50 4,62 4,62 4,62 4,62 8,54 4,62 4,62 6,49 4,62 6,64 7,00 4,62 5,94 4,62 9,10 4,68 4,62 5,20 5,90
01.06.2007 30.06.2007 4,62 4,62 8,30 5,74 4,24 4,62 4,76 5,50 4,62 4,62 4,62 4,62 8,54 4,62 4,62 6,49 4,62 6,64 7,00 4,62 5,94 4,62 10,17 4,68 4,62 5,20 5,90
01.01.2007 31.05.2007 4,62 4,62 8,30 5,49 4,24 4,62 4,76 5,50 4,62 4,62 4,62 4,62 8,54 4,62 4,62 6,49 4,62 6,64 7,00 4,62 5,94 4,62 10,17 4,68 4,62 5,20 5,90

Reference/discount rates and recovery rates (since 1/5/2004, EU25):

From To AT BE CY CZ DE DK EE EL ES FI FR HU IE IT LT LU LV MT NL PL PT SE SI SK UK
01.12.2006 31.12.2006 4,36 4,36 5,49 4,34 4,36 4,49 5,50 4,36 4,36 4,36 4,36 8,12 4,36 4,36 6,49 4,36 6,64 7,00 4,36 5,56 4,36 4,31 4,43 5,62 5,33
01.09.2006 30.11.2006 4,36 4,36 5,20 4,34 4,36 4,49 5,50 4,36 4,36 4,36 4,36 8,12 4,36 4,36 6,49 4,36 6,64 7,00 4,36 5,56 4,36 4,31 4,43 5,62 5,33
01.06.2006 31.08.2006 4,36 4,36 5,20 3,72 4,36 4,49 5,50 4,36 4,36 4,36 4,36 7,04 4,36 4,36 6,49 4,36 6,64 7,00 4,36 5,56 4,36 4,31 4,43 3,98 5,33
01.03.2006 31.05.2006 3,70 3,70 6,34 3,72 3,70 3,74 5,50 3,70 3,70 3,70 3,70 7,04 3,70 3,70 6,49 3,70 6,64 7,00 3,70 5,56 3,70 3,74 4,43 3,98 5,33
01.01.2006 28.02.2006 3,70 3,70 6,34 3,72 3,70 3,74 5,50 3,70 3,70 3,70 3,70 7,04 3,70 3,70 6,49 3,70 6,64 7,00 3,70 5,56 3,70 3,74 5,10 3,98 5,33
01.12.2005 31.12.2005 4,08 4,08 6,34 3,40 4,08 3,54 5,50 4,08 4,08 4,08 4,08 8,59 4,08 4,08 6,49 4,08 6,64 7,00 4,08 6,24 4,08 3,96 5,10 7,55 5,81
01.09.2005 30.11.2005 4,08 4,08 7,53 3,40 4,08 3,54 5,50 4,08 4,08 4,08 4,08 8,59 4,08 4,08 6,49 4,08 6,64 7,00 4,08 6,24 4,08 3,96 5,10 7,55 5,81
01.07.2005 31.08.2005 4,08 4,08 7,53 4,05 4,08 4,23 5,50 4,08 4,08 4,08 4,08 8,59 4,08 4,08 6,49 4,08 6,64 7,00 4,08 6,24 4,08 3,96 5,10 7,55 5,81
01.06.2005 30.06.2005 4,08 4,08 7,53 4,05 4,08 4,23 5,50 4,08 4,08 4,08 4,08 8,59 4,08 4,08 6,49 4,08 6,64 7,00 4,08 6,24 4,08 4,69 5,10 7,55 5,81
01.04.2005 31.05.2005 4,08 4,08 7,88 4,05 4,08 4,08 5,50 4,08 4,08 4,08 4,08 8,59 4,08 4,08 6,49 4,08 6,64 7,00 4,08 7,62 4,08 4,69 5,10 7,55 5,81
01.01.2005 31.03.2005 4,08 4,08 7,88 4,86 4,08 4,23 5,50 4,08 4,08 4,08 4,08 8,59 4,08 4,08 6,49 4,08 6,64 7,00 4,08 7,62 4,08 4,69 5,10 7,55 5,81
01.05.2004 31.12.2004 4,43 4,43 6,33 (a) 4,43 4,58 5,50 4,43 4,43 4,43 4,43 8,59 4,43 4,43 6,49 4,43 6,64 7,00 4,43 (b) 4,43 5,30 5,10 7,55 5,68

(a) For the Czech Republic the reference/discount rate for this period was 5,00%, the recovery rate was 4,86%
(b) For Poland the reference/discount rate for this period was 9,56%, the recovery rate was 7,62%


Reference/discount rates and recovery rates (prior to 1/5/2004, EU15):

From To B DK D EL E F IRL I L NL A P FIN S UK
01.01.2004 30.04.2004 4,43 4,58 4,43 4,43 4,43 4,43 4,43 4,43 4,43 4,43 4,43 4,43 4,43 5,30 5,68
01.09.2003 31.12.2003 3,95 4,15 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 4,69 5,42
01.08.2003 31/09/2003 3,95 4,15 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 3,95 5,68 5,42
01.01.2003 31.07.2003 4,80 5,03 4,80 4,80 4,80 4,80 4,80 4,80 4,80 4,80 4,80 4,80 4,80 5,68 5,42
01.01.2002 31.12.2002 5,06 5,54 5,06 5,06 5,06 5,06 5,06 5,06 5,06 5,06 5,06 5,06 5,06 5,85 6,01
01.12.2001 31.12.2001 5,23 6,70 5,23 5,23 5,23 5,23 5,23 5,23 5,23 5,23 5,23 5,23 5,23 6,40 7,06
01.01.2001 30.11.2001 6,33 6,70 6,33 6,33 6,33 6,33 6,33 6,33 6,33 6,33 6,33 6,33 6,33 6,40 7,06
01.04.2000 31.12.2000 5,70 6,21 5,70 10,40 5,70 5,70 5,70 5,70 5,70 5,70 5,70 5,70 5,70 6,85 7,64
01.01.2000 31.03.2000 5,70 6,21 5,70 12,24 5,70 5,70 5,70 5,70 5,70 5,70 5,70 5,70 5,70 6,85 7,64
01.11.1999 31.12.1999 5,61 5,44 5,61 12,71 5,61 5,61 5,61 5,61 5,61 5,61 5,61 5,61 5,61 6,71 6,86
01.10.1999 31.10.1999 4,76 5,44 4,76 12,71 4,76 4,76 4,76 4,76 4,76 4,76 4,76 4,76 4,76 6,71 6,86
01.08.1999 30.09.1999 4,76 5,44 4,76 12,71 4,76 4,76 4,76 4,76 4,76 4,76 4,76 4,76 4,76 5,76 6,86
01.05.1999 31.07.1999 4,71 5,44 4,73 12,71 4,72 4,77 4,69 6,18 4,71 4,76 4,77 6,02 4,75 4,96 6,86
01.03.1999 30.04.1999 4,71 5,44 4,73 15,24 4,72 4,77 4,69 6,18 4,71 4,76 4,77 6,02 4,75 4,96 6,86
01.01.1999 28.02.1999 4,71 5,44 4,73 15,24 4,72 4,77 4,69 6,18 4,71 4,76 4,77 6,02 4,75 5,90 6,86
01.12.1998 31.12.1998 4,87 5,44 4,87 15,91 5,13 4,94 4,97 6,95 4,87 4,93 5,05 7,56 5,13 5,79 7,77
01.11.1998 30.11.1998 4,87 6,46 4,87 15,91 5,13 4,94 4,97 6,95 4,87 4,93 5,05 7,56 5,13 5,79 7,77
01.10.1998 31.10.1998 5,97 6,46 5,94 15,91 5,13 5,83 6,14 6,95 5,97 5,95 5,05 7,56 5,13 5,79 7,77
01.09.1998 30.09.1998 5,97 6,46 5,94 15,91 6,20 5,83 6,14 6,95 5,97 5,95 5,96 7,56 6,21 5,79 7,77
01.06.1998 31.08.1998 5,97 6,46 5,94 15,91 6,20 5,83 6,14 6,95 5,97 5,95 5,96 7,56 6,21 7,03 7,77
01.02.1998 31.05.1998 5,97 6,46 5,94 19,95 6,20 5,83 6,14 8,20 5,97 5,95 5,96 7,56 6,21 7,03 7,77
01.01.1998 31.01.1998 5,97 6,46 5,94 16,54 6,20 5,83 6,14 8,20 5,97 5,95 5,96 7,56 6,21 7,03 7,77
01.08.1997 31.12.1997 5,55 6,04 5,54 14,22 6,22 5,53 6,72 8,21 5,55 5,56 5,57 7,37 5,96 6,86 8,15
  
back to Legislation