Important legal notice
   
Contact | Search on EUROPA  

 

Back to table of contents

EU-25 - Import from ACP

 Statistical Regime : 4
 Value : Mio Ecu / €
  Evolution of
trade (%)
Share in all
agriculture (%
)
 
1999
2000
2001
2002
2003
2004
2005
2006
99/06
05/06
1999
2006
 01 - Live Animals 15 20 22 21 21 19 20 12 -21.4 -40 0.2 0.1
 02 - Meat and edible meat offal 135 139 180 124 110 100 92 75 -44.7 -19 1.5 0.8
 04 - Dairy produce 8.3 11 7.6 15 13 19 6.5 4.6 -44.6 -29.5 0.1 0.1
 05 - Products of animal origin 5.3 7.8 8.4 9.4 8.5 8.4 7.3 5.6 5.2 -23 0.1 0.1
 06 - Live trees and other plants 272 329 373 400 409 425 457 504 85.5 10.3 3 5.7
 07 - Edible vegetables, roots & tubers 228 255 257 287 270 284 294 325 42.7 10.5 2.5 3.7
 08 - Edible fruits & nuts 1 427 1 523 1 719 1 693 1 769 1 728 1 778 1 804 26.4 1.5 15.9 20.3
 09 - Coffee, tea, mate & spices 1 412 1 363 1 033 830 794 703 842 848 -40 0.7 15.7 9.5
 10 - Cereals 58 54 47 45 43 40 37 32 -44.8 -14.4 0.6 0.4
 11 - Products of the milling industry 0.6 0.9 1.2 1.4 1.4 2 2 2.5 303.3 26.2 0 0
 12 - Oil seeds & oleaginous fruits 162 161 155 164 153 162 139 126 -22.1 -9.4 1.8 1.4
 13 - Lacs, gums, resins & other veg. saps 42 51 59 55 49 74 130 71 70 -45.5 0.5 0.8
 14 - Vegetable products n.e.s. 5.3 7.9 8 6.9 6.3 5.4 5.2 3.7 -30.4 -28.8 0.1 0
 15 - Animal or vegetable fats & oils 311 254 229 258 265 246 260 229 -26.5 -12.1 3.5 2.6
 16 - Preparations of meat 8.2 3.8 2.8 2.7 1.2 1.8 1.3 1.3 -84 0.4 0.1 0
 17 - Sugars & sugar confectionery 942 889 912 931 867 943 912 887 -5.8 -2.7 10.5 10
 18 - Cocoa & cocoa preparations 1 898 1 482 1 793 2 358 2 896 2 338 2 311 2 238 17.9 -3.2 21.1 25.2
 19 - Preps. of cereals, flour, starch, etc. 4.3 4.8 4.9 6.3 7.2 7.3 6.7 5.9 37.1 -11.4 0 0.1
 20 - Preps. of vegetables, fruits, nuts & plants 264 269 263 267 255 254 247 253 -4 2.7 2.9 2.9
 21 - Miscellaneous edible preparations 62 54 55 49 37 36 32 41 -33.1 29.1 0.7 0.5
 22 - Beverages, spirits & vinegar 511 658 752 832 801 825 777 731 43 -5.9 5.7 8.2
 23 - Residues and waste from food industry 51 59 63 53 37 22 17 18 -65.4 5.6 0.6 0.2
 24 - Tobacco & tobacco products 687 600 689 658 520 442 408 422 -38.6 3.3 7.7 4.7
 Other WTO products outside chapters 1-24 472 583 570 516 435 391 315 255 -46.1 -19.2 5.3 2.9
 Total Agricultural Products 8 981 8 780 9 203 9 582 9 766 9 079 9 097 8 892 -1 -2.2 100 100
   -  Commodities 2 976 2 541 2 873 3 354 3 690 3 061 2 973 2 786 -6.4 -6.3 33.1 31.3
   -  Intermediate 1 590 1 542 1 575 1 626 1 528 1 541 1 513 1 423 -10.5 -6 17.7 16
   -  Final products 4 388 4 665 4 707 4 571 4 523 4 437 4 577 4 653 6 1.6 48.9 52.3
   -  Confidential Trade 27 32 48 30 25 39 33 31 13.8 -6 0.3 0.3
 Total All Products 33 643 44 555 49 049 47 162 45 410 45 904 54 488 59 102 75.7 8.5    
 % Prod. Agri. / All Products 26.7 19.7 18.8 20.3 21.5 19.8 16.7 15 -1.3 -25.9    
 Source: EUROSTAT / COMEXT  
Extraction date: 24/07/2007

Back to table of contents

 



Agriculture and Rural Development I Economic analysis and evaluation I Statistics I Top